
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3463 | 3119 | 2155 | 422 | 1428 | 88992643 | 3802 | 19401 | 28079 | 31175 |
| Feb 2010 | 6107 | 5590 | 4477 | 488 | 3873 | 279694213 | 13681 | 125365 | 156530 | 171016 |
| Jan 2010 | 3796 | 3276 | 2225 | 475 | 4134 | 37305498 | 14749 | 68975 | 101556 | 117689 |
| Dec 2009 | 4104 | 3298 | 2035 | 497 | 4529 | 42498463 | 15408 | 63099 | 102262 | 127233 |
| Nov 2009 | 3581 | 3172 | 1957 | 437 | 4300 | 31534283 | 13112 | 58713 | 95187 | 107432 |
| Oct 2009 | 3803 | 3400 | 2209 | 439 | 4947 | 20026459 | 13630 | 68496 | 105408 | 117907 |
| Sep 2009 | 3330 | 2936 | 1799 | 517 | 5266 | 32878333 | 15514 | 53975 | 88092 | 99918 |
| Aug 2009 | 3721 | 3309 | 2276 | 461 | 5120 | 18054321 | 14299 | 70566 | 102589 | 115378 |
| Jul 2009 | 4192 | 3706 | 2064 | 399 | 6046 | 29538984 | 12395 | 64012 | 114903 | 129952 |
| Jun 2009 | 6642 | 5878 | 3076 | 404 | 6746 | 33769583 | 12133 | 92287 | 176355 | 199277 |
| May 2009 | 5711 | 5023 | 2271 | 377 | 6815 | 28947410 | 11702 | 70418 | 155742 | 177043 |
| Apr 2009 | 6286 | 5595 | 2688 | 375 | 7001 | 36548925 | 11277 | 80659 | 167860 | 188585 |
| Totals | 679789115 | 151702 | 835966 | 1394563 | 1582605 | |||||
| Generated by Webalizer Version 2.01 |