Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 17145 | 14637 | 16338 | 2862 | 2822 | 9514384 | 17176 | 98029 | 87824 | 102871 |
Nov 2019 | 8897 | 7426 | 7663 | 1648 | 5355 | 103755255 | 49447 | 229912 | 222788 | 266927 |
Oct 2019 | 6431 | 5637 | 5727 | 977 | 3100 | 59399491 | 30303 | 177545 | 174758 | 199370 |
Sep 2019 | 7323 | 6742 | 6697 | 1059 | 3936 | 43876781 | 31783 | 200913 | 202262 | 219712 |
Aug 2019 | 5370 | 4796 | 4879 | 1085 | 3366 | 28008008 | 33640 | 151255 | 148678 | 166496 |
Jul 2019 | 6876 | 6315 | 6405 | 1044 | 3538 | 84598703 | 32372 | 198562 | 195792 | 213162 |
Jun 2019 | 8965 | 8404 | 8498 | 1155 | 3679 | 46148065 | 34655 | 254943 | 252123 | 268951 |
May 2019 | 4869 | 4302 | 4351 | 1115 | 3844 | 42105951 | 34569 | 134889 | 133389 | 150963 |
Apr 2019 | 5108 | 4496 | 4663 | 837 | 3169 | 32189842 | 25122 | 139917 | 134882 | 153267 |
Mar 2019 | 7264 | 6395 | 6778 | 964 | 3842 | 41027343 | 29899 | 210144 | 198257 | 225205 |
Feb 2019 | 9050 | 8459 | 8576 | 1030 | 4022 | 35919801 | 28866 | 240130 | 236865 | 253415 |
Jan 2019 | 9608 | 8986 | 9136 | 1046 | 3653 | 25366857 | 32427 | 283223 | 278572 | 297869 |
Totals | 551910481 | 380259 | 2319462 | 2266190 | 2518208 | |||||
Generated by Webalizer Version 2.21 |