Statistiques pour rpms.kwizart.net

Summary Period: December 2014
Generated 01-Jan-2015 06:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 87136
Total Files 69924
Total Pages 69304
Total Visits 23606
Total KBytes 32623782
Total Unique Sites 1951
Total Unique URLs 15230
Total Unique Referrers 1766
Total Unique User Agents 716
. Avg Max
Hits per Hour 117 754
Hits per Day 2810 4186
Files per Day 2255 3594
Pages per Day 2235 3565
Sites per Day 62 251
Visits per Day 761 913
KBytes per Day 1052380 4758270
Hits by Response Code
Code 200 - OK 80.25% 69924
Code 206 - Partial Content 0.10% 91
Code 301 - Moved Permanently 0.23% 199
Code 302 - Found 0.01% 5
Code 304 - Not Modified 13.69% 11927
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.14% 119
Code 404 - Not Found 5.57% 4857
Code 405 - Method Not Allowed 0.01% 10

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 3138 3.60% 2607 3.73% 2650 3.82% 791 3.35% 222 11.38% 410395 1.26%
2 3423 3.93% 2920 4.18% 2907 4.19% 775 3.28% 207 10.61% 769260 2.36%
3 3909 4.49% 3302 4.72% 3237 4.67% 806 3.41% 224 11.48% 320973 0.98%
4 3810 4.37% 3244 4.64% 3183 4.59% 809 3.43% 211 10.81% 3085827 9.46%
5 4186 4.80% 3594 5.14% 3565 5.14% 913 3.87% 242 12.40% 289642 0.89%
6 3558 4.08% 2854 4.08% 2866 4.14% 827 3.50% 235 12.05% 323413 0.99%
7 3172 3.64% 2587 3.70% 2438 3.52% 830 3.52% 206 10.56% 1297418 3.98%
8 2767 3.18% 2172 3.11% 2037 2.94% 765 3.24% 240 12.30% 1222589 3.75%
9 2723 3.12% 2089 2.99% 2057 2.97% 753 3.19% 213 10.92% 634592 1.95%
10 2963 3.40% 2393 3.42% 2222 3.21% 772 3.27% 233 11.94% 391961 1.20%
11 2504 2.87% 1895 2.71% 1822 2.63% 716 3.03% 210 10.76% 923061 2.83%
12 2513 2.88% 1973 2.82% 1921 2.77% 752 3.19% 208 10.66% 317856 0.97%
13 3098 3.56% 2518 3.60% 2421 3.49% 802 3.40% 213 10.92% 4758270 14.59%
14 2971 3.41% 2500 3.58% 2379 3.43% 778 3.30% 181 9.28% 378085 1.16%
15 2232 2.56% 1602 2.29% 1585 2.29% 736 3.12% 204 10.46% 246999 0.76%
16 2439 2.80% 1940 2.77% 1867 2.69% 745 3.16% 187 9.58% 1123672 3.44%
17 1913 2.20% 1411 2.02% 1546 2.23% 594 2.52% 200 10.25% 56369 0.17%
18 1539 1.77% 1114 1.59% 1266 1.83% 582 2.47% 172 8.82% 59654 0.18%
19 2161 2.48% 1692 2.42% 1622 2.34% 744 3.15% 204 10.46% 1256067 3.85%
20 3702 4.25% 3138 4.49% 3045 4.39% 797 3.38% 218 11.17% 355980 1.09%
21 3509 4.03% 2795 4.00% 2878 4.15% 745 3.16% 204 10.46% 600033 1.84%
22 2664 3.06% 2086 2.98% 2065 2.98% 830 3.52% 220 11.28% 1951034 5.98%
23 2596 2.98% 2083 2.98% 2024 2.92% 845 3.58% 200 10.25% 315712 0.97%
24 1704 1.96% 1199 1.71% 1386 2.00% 629 2.66% 206 10.56% 121770 0.37%
25 1684 1.93% 1172 1.68% 1362 1.97% 609 2.58% 202 10.35% 4112481 12.61%
26 2785 3.20% 2168 3.10% 2170 3.13% 804 3.41% 199 10.20% 3164907 9.70%
27 2809 3.22% 2275 3.25% 2146 3.10% 856 3.63% 218 11.17% 546907 1.68%
28 2897 3.32% 2424 3.47% 2321 3.35% 893 3.78% 251 12.87% 680475 2.09%
29 2818 3.23% 2369 3.39% 2349 3.39% 814 3.45% 203 10.40% 1590507 4.88%
30 2950 3.39% 2346 3.36% 2304 3.32% 826 3.50% 231 11.84% 1190664 3.65%
31 1999 2.29% 1462 2.09% 1663 2.40% 673 2.85% 215 11.02% 127208 0.39%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3895 4.47% 103 3208 4.59% 101 3138 4.53% 45826 1420606 4.35%
1 121 3756 4.31% 96 2995 4.28% 97 3010 4.34% 19762 612630 1.88%
2 108 3357 3.85% 87 2704 3.87% 88 2748 3.97% 68540 2124742 6.51%
3 117 3636 4.17% 96 3000 4.29% 95 2966 4.28% 73105 2266265 6.95%
4 111 3448 3.96% 91 2828 4.04% 89 2789 4.02% 33349 1033832 3.17%
5 114 3540 4.06% 90 2802 4.01% 91 2821 4.07% 41748 1294184 3.97%
6 99 3086 3.54% 79 2463 3.52% 79 2462 3.55% 14591 452315 1.39%
7 108 3362 3.86% 88 2740 3.92% 87 2723 3.93% 57266 1775251 5.44%
8 106 3297 3.78% 86 2680 3.83% 87 2714 3.92% 34759 1077521 3.30%
9 118 3681 4.22% 90 2820 4.03% 90 2807 4.05% 34234 1061240 3.25%
10 113 3520 4.04% 90 2798 4.00% 90 2804 4.05% 52624 1631339 5.00%
11 134 4170 4.79% 112 3491 4.99% 111 3442 4.97% 18602 576658 1.77%
12 124 3859 4.43% 97 3013 4.31% 96 2996 4.32% 21616 670087 2.05%
13 112 3478 3.99% 91 2825 4.04% 90 2800 4.04% 35307 1094530 3.36%
14 109 3393 3.89% 86 2688 3.84% 85 2636 3.80% 50282 1558731 4.78%
15 111 3455 3.97% 89 2783 3.98% 88 2746 3.96% 16611 514948 1.58%
16 124 3872 4.44% 95 2974 4.25% 100 3125 4.51% 14773 457959 1.40%
17 116 3611 4.14% 92 2877 4.11% 87 2722 3.93% 73505 2278652 6.98%
18 118 3679 4.22% 95 2955 4.23% 89 2789 4.02% 112586 3490177 10.70%
19 115 3582 4.11% 91 2847 4.07% 87 2720 3.92% 65292 2024051 6.20%
20 127 3961 4.55% 106 3301 4.72% 105 3273 4.72% 20604 638715 1.96%
21 126 3914 4.49% 99 3074 4.40% 98 3051 4.40% 99630 3088525 9.47%
22 128 3992 4.58% 105 3269 4.68% 102 3191 4.60% 28828 893676 2.74%
23 115 3592 4.12% 89 2789 3.99% 91 2831 4.08% 18940 587147 1.80%

Top 50 of 15230 Total URLs
# Hits KBytes URL
1 13386 15.36% 132634 0.41% /usage/
2 7574 8.69% 18054 0.06% /feed/atom
3 6999 8.03% 12255 0.04% /feed/tag/fedora/atom
4 4996 5.73% 26246 0.08% /stats/
5 4849 5.56% 50380 0.15% /
6 3983 4.57% 129575 0.40% /feed/rss2
7 949 1.09% 144434 0.44% /usage/usage_201401.html
8 840 0.96% 120907 0.37% /usage/usage_201412.html
9 769 0.88% 1467 0.00% /fedora/8/i386/repodata/repomd.xml
10 614 0.70% 326 0.00% /fedora/13/SRPMS/repoview/latest-feed.xml
11 475 0.55% 34 0.00% /robots.txt
12 385 0.44% 58611 0.18% /usage/usage_201409.html
13 340 0.39% 52965 0.16% /usage/usage_201103.html
14 292 0.34% 44399 0.14% /usage/usage_201311.html
15 160 0.18% 3386 0.01% /themes/ductile/style.css
16 144 0.17% 128 0.00% /themes/default/print.css
17 144 0.17% 20924 0.06% /usage/usage_201309.html
18 143 0.16% 21996 0.07% /usage/usage_201211.html
19 142 0.16% 21999 0.07% /usage/usage_201204.html
20 141 0.16% 1054 0.00% /themes/ductile/mediaqueries.css
21 140 0.16% 192 0.00% /themes/ductile/rebase.css
22 138 0.16% 870 0.00% /post/2014/03/02/163-mesa-10.2-from-git-for-Fedora-20
23 135 0.15% 1748 0.01% /archive
24 135 0.15% 400 0.00% /fedora/testing/21/i386/repodata/repomd.xml
25 124 0.14% 543 0.00% /fedora/
26 120 0.14% 836 0.00% /post/2013/07/02/159-vlc-2.1.0-pre1-available-for-fedora-on-x86-and-ARM
27 117 0.13% 114 0.00% /themes/default/js/jquery.cookie.js
28 115 0.13% 11254 0.03% /themes/default/js/jquery.js
29 115 0.13% 223 0.00% /themes/ductile/ductile.js
30 95 0.11% 809 0.00% /post/2013/11/24/160-nvidia-instancied-kernel-modules-with-the-RPM-Fusion-package
31 93 0.11% 275 0.00% /fedora/21/i386/repodata/repomd.xml
32 85 0.10% 652 0.00% /post/2012/11/30/155-RPM-Fusion-for-ARM-now-available
33 84 0.10% 123 0.00% /fedora/21/
34 82 0.09% 2572 0.01% /category/Fedora
35 77 0.09% 228 0.00% /fedora/20/x86_64/repodata/repomd.xml
36 75 0.09% 818 0.00% /post/2008/12/18/143-pilotes-nvidia-180.16-(beta)
37 71 0.08% 863 0.00% /post/2008/09/27/140-Disponibilite-de-vlc-093-pour-Fedora
38 69 0.08% 472 0.00% /category/General
39 68 0.08% 670 0.00% /post/2008/12/18/144-pilotes-fglrx-8.12-Fedora-10
40 66 0.08% 759 0.00% /post/2008/10/17/142-ATI/AMD-fglrx-pour-Fedora-9
41 63 0.07% 440 0.00% /post/2013/12/01/161-The-first-RPM-Fusion-push-using-Koji...
42 62 0.07% 2098 0.01% /page/2
43 62 0.07% 76 0.00% /themes/default/js/post.js
44 61 0.07% 181 0.00% /fedora/testing/21/x86_64/repodata/repomd.xml
45 59 0.07% 153 0.00% /fedora/11/i386/repodata/repomd.xml
46 59 0.07% 699 0.00% /tag/fedora
47 58 0.07% 981 0.00% /post/2008/09/30/141-Demande-de-retours-sur-ath5/ath9k/madwifi-trunk/madwifi-hal-01056
48 58 0.07% 408 0.00% /post/2014/02/12/162-kmod-crystalhd-for-HW-vidéo-decoding
49 57 0.07% 169 0.00% /fedora/21/x86_64/repodata/repomd.xml
50 56 0.06% 338 0.00% /post/2010/04/18/152-VideoLAN-Movie-Creator-pour-Fedora

Top 50 of 15230 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 2845392 8.72% /fedora/9/ISO/F9-LiveCD-Fr-20080912.iso
2 4 0.00% 2613456 8.01% /fedora/10/ISO/Fedora-10-LiveKDE-fr_FR.iso
3 3 0.00% 2135622 6.55% /fedora/9/ISO/Fedora-9-LiveKDE-Fr-20080604.iso
4 3 0.00% 2095440 6.42% /fedora/10/ISO/Fedora-10-LiveCD-fr_FR.iso
5 3 0.00% 2063988 6.33% /fedora/10/ISO/Fedora-10-Live-fr_FR-20090514.iso
6 3 0.00% 1755948 5.38% /fedora/9/ISO/Fedora-9-LiveCD-Fr-20080604.iso
7 2 0.00% 1410472 4.32% /fedora/10/ISO/Fedora-10-Live64-fr_FR-20090514.iso
8 2 0.00% 1386612 4.25% /fedora/10/ISO/Fedora-10-Live-fr_FR-20090328.iso
9 3 0.00% 1381712 4.24% /fedora/testing/20/i386/debug/llvm-debuginfo-3.4-14.fc20.i686.rpm
10 2 0.00% 729494 2.24% /fedora/testing/20/armhfp/debug/llvm-debuginfo-3.4-14.fc20.armv7hl.rpm
11 1 0.00% 463407 1.42% /fedora/testing/20/x86_64/debug/llvm-debuginfo-3.4-14.fc20.x86_64.rpm
12 3 0.00% 449399 1.38% /fedora/testing/10/SRPMS/songbird-1.0.0-1.fc10.src.rpm
13 2 0.00% 400031 1.23% /fedora/8/x86_64/debug/OpenCASCADE-debuginfo-6.2.0-2.fc8.kwizart.x86_64.rpm
14 5 0.01% 396916 1.22% /fedora/testing/10/SRPMS/xorg-x11-drv-fglrx-9.1-1.fc10.src.rpm
15 2 0.00% 391675 1.20% /fedora/8/i386/debug/OpenCASCADE-debuginfo-6.2.0-2.fc8.kwizart.i386.rpm
16 4 0.00% 222281 0.68% /fedora/9/x86_64/mythtv-themes-0.21-1.fc9.kwizart.noarch.rpm
17 4 0.00% 212215 0.65% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-2.fc8.kwizart.x86_64.rpm
18 3 0.00% 159303 0.49% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-4.fc8.kwizart.x86_64.rpm
19 949 1.09% 144434 0.44% /usage/usage_201401.html
20 1 0.00% 135449 0.42% /fedora/testing/20/SRPMS//xorg-x11-drv-nvidia-343.22-2.fc20.src.rpm
21 1 0.00% 135449 0.42% /fedora/testing/20/SRPMS/xorg-x11-drv-nvidia-343.22-2.fc20.src.rpm
22 13386 15.36% 132634 0.41% /usage/
23 3983 4.57% 129575 0.40% /feed/rss2
24 840 0.96% 120907 0.37% /usage/usage_201412.html
25 2 0.00% 111141 0.34% /fedora/9/i386/mythtv-themes-0.21-1.fc9.kwizart.noarch.rpm
26 2 0.00% 106062 0.33% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-1.fc8.kwizart.x86_64.rpm
27 2 0.00% 99250 0.30% /fedora/8/i386/debug/mythtv-debuginfo-0.21-1.fc8.kwizart.i386.rpm
28 2 0.00% 97816 0.30% /fedora/9/x86_64/debug/mythtv-debuginfo-0.21-4.fc9.kwizart.x86_64.rpm
29 2 0.00% 94228 0.29% /fedora/14/SRPMS/xorg-x11-drv-nvidia-195.36.31-1.fc13.src.rpm
30 2 0.00% 93420 0.29% /fedora/9/i386/debug/mythtv-debuginfo-0.21-4.fc9.kwizart.i386.rpm
31 2 0.00% 75768 0.23% /fedora/8/i386/OpenCASCADE-6.2.0-2.fc8.kwizart.i386.rpm
32 1 0.00% 66509 0.20% /fedora/testing/20/x86_64/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.x86_64.rpm
33 3 0.00% 66505 0.20% /fedora/testing/20/i386/llvm-static-3.4-14.fc20.i686.rpm
34 1 0.00% 64995 0.20% /fedora/testing/20/i386/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.i686.rpm
35 1 0.00% 63852 0.20% /fedora/testing/21/x86_64/debug/mesa-debuginfo-10.4-0.devel.7.1a17098.fc21.x86_64.rpm
36 3 0.00% 63757 0.20% /fedora/testing/20/i386/clang-3.4-14.fc20.i686.rpm
37 4 0.00% 63693 0.20% /fedora/7/SRPMS/freevo-1.7.3-2.kwizart.fc7.src.rpm
38 3 0.00% 60171 0.18% /fedora/testing/20/i386/xorg-x11-drv-nvidia-cuda-343.22-2.fc20.i686.rpm
39 385 0.44% 58611 0.18% /usage/usage_201409.html
40 2 0.00% 57708 0.18% /fedora/10/SRPMS/cinelerra-cv-2.1-21.git20081103.fc10.src.rpm
41 2 0.00% 56960 0.17% /fedora/8/SRPMS/WildMagic3-3.11-1.fc8.kwizart.src.rpm
42 1 0.00% 55571 0.17% /fedora/8/SRPMS/mythtv-themes-0.21-1.fc8.kwizart.src.rpm
43 1 0.00% 55571 0.17% /fedora/9/SRPMS/mythtv-themes-0.21-1.fc9.kwizart.src.rpm
44 1 0.00% 55570 0.17% /fedora/9/x86_64////mythtv-themes-0.21-1.fc9.kwizart.noarch.rpm
45 1 0.00% 55570 0.17% /fedora/8/i386/mythtv-themes-0.21-1.fc8.kwizart.noarch.rpm
46 1 0.00% 55570 0.17% /fedora/8/x86_64/mythtv-themes-0.21-1.fc8.kwizart.noarch.rpm
47 340 0.39% 52965 0.16% /usage/usage_201103.html
48 1 0.00% 52522 0.16% /fedora/8/SRPMS/OpenCASCADE-6.2.0-2.fc8.kwizart.src.rpm
49 4849 5.56% 50380 0.15% /
50 1 0.00% 49566 0.15% /fedora/8/i386/debug/mythtv-debuginfo-0.21-4.fc8.kwizart.i386.rpm

Top 10 of 4595 Total Entry Pages
# Hits Visits URL
1 7574 8.69% 6624 28.42% /feed/atom
2 4849 5.56% 2846 12.21% /
3 6999 8.03% 1898 8.14% /feed/tag/fedora/atom
4 13386 15.36% 1313 5.63% /usage/
5 3983 4.57% 1231 5.28% /feed/rss2
6 4996 5.73% 638 2.74% /stats/
7 840 0.96% 280 1.20% /usage/usage_201412.html
8 949 1.09% 191 0.82% /usage/usage_201401.html
9 292 0.34% 72 0.31% /usage/usage_201311.html
10 340 0.39% 67 0.29% /usage/usage_201103.html

Top 10 of 4581 Total Exit Pages
# Hits Visits URL
1 7574 8.69% 6626 28.50% /feed/atom
2 4849 5.56% 2767 11.90% /
3 6999 8.03% 1890 8.13% /feed/tag/fedora/atom
4 13386 15.36% 1308 5.63% /usage/
5 3983 4.57% 1216 5.23% /feed/rss2
6 4996 5.73% 638 2.74% /stats/
7 840 0.96% 282 1.21% /usage/usage_201412.html
8 949 1.09% 190 0.82% /usage/usage_201401.html
9 292 0.34% 73 0.31% /usage/usage_201311.html
10 340 0.39% 67 0.29% /usage/usage_201103.html

Top 30 of 1951 Total Sites
# Hits Files KBytes Visits Hostname
1 5590 6.42% 5419 7.75% 4099312 12.57% 393 1.66% b110004.yse.yahoo.net
2 3732 4.28% 3732 5.34% 36967 0.11% 90 0.38% 212-129-33-212.rev.poneytelecom.eu
3 2971 3.41% 2971 4.25% 29448 0.09% 736 3.12% 93.79.202.178
4 2864 3.29% 2803 4.01% 102487 0.31% 1 0.00% 2001:41d0:a:2785::1
5 2728 3.13% 2728 3.90% 27030 0.08% 38 0.16% ppp-46-33-247-37.wildpark.net
6 1956 2.24% 1956 2.80% 179 0.00% 463 1.96% 87-253-132-203.colo.transip.net
7 1858 2.13% 1858 2.66% 218 0.00% 498 2.11% 87-253-132-202.colo.transip.net
8 1788 2.05% 0 0.00% 378 0.00% 0 0.00% sd-28590.dedibox.fr
9 1631 1.87% 1521 2.18% 9200984 28.20% 192 0.81% spider-5-255-253-90.yandex.com
10 1588 1.82% 0 0.00% 0 0.00% 2 0.01% 2610:28:3090:3001:5054:ff:fedb:7f5a
11 1135 1.30% 1135 1.62% 11248 0.03% 18 0.08% 188.143.235.9
12 1092 1.25% 1052 1.50% 5675 0.02% 3 0.01% cr4.iparadigms.com
13 940 1.08% 940 1.34% 143065 0.44% 187 0.79% 31.184.238.152
14 900 1.03% 900 1.29% 8921 0.03% 32 0.14% 195-154-43-26.rev.poneytelecom.eu
15 879 1.01% 879 1.26% 130494 0.40% 38 0.16% triton380.startdedicated.de
16 843 0.97% 703 1.01% 5449 0.02% 238 1.01% crawl-66-249-67-50.googlebot.com
17 824 0.95% 702 1.00% 4594 0.01% 231 0.98% crawl-66-249-67-34.googlebot.com
18 817 0.94% 705 1.01% 6504 0.02% 235 1.00% crawl-66-249-67-42.googlebot.com
19 777 0.89% 777 1.11% 1188 0.00% 259 1.10% 188.123.248.103
20 763 0.88% 751 1.07% 625147 1.92% 180 0.76% boson074.ahrefs.com
21 756 0.87% 754 1.08% 408343 1.25% 175 0.74% boson063.ahrefs.com
22 754 0.87% 754 1.08% 27156 0.08% 744 3.15% stetson.fedora-fr.org
23 748 0.86% 731 1.05% 414927 1.27% 173 0.73% boson099.ahrefs.com
24 744 0.85% 744 1.06% 7373 0.02% 118 0.50% 123.31-pool.nikopol.net
25 740 0.85% 740 1.06% 1411 0.00% 0 0.00% 2001:288:3001:25:240:f4ff:fe54:4f5f
26 711 0.82% 701 1.00% 300340 0.92% 167 0.71% boson044.ahrefs.com
27 661 0.76% 649 0.93% 757147 2.32% 177 0.75% boson031.ahrefs.com
28 654 0.75% 642 0.92% 236574 0.73% 174 0.74% boson075.ahrefs.com
29 644 0.74% 1 0.00% 13 0.00% 1 0.00% vm11.fedora.ibiblio.org
30 622 0.71% 613 0.88% 377450 1.16% 162 0.69% boson065.ahrefs.com

Top 10 of 1951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1631 1.87% 1521 2.18% 9200984 28.20% 192 0.81% spider-5-255-253-90.yandex.com
2 5590 6.42% 5419 7.75% 4099312 12.57% 393 1.66% b110004.yse.yahoo.net
3 21 0.02% 14 0.02% 2765648 8.48% 1 0.00% ns236872.ovh.net
4 21 0.02% 14 0.02% 2765557 8.48% 2 0.01% 230.9.207.91.unknown.steephost.net
5 64 0.07% 34 0.05% 1297813 3.98% 3 0.01% 62-210-91-168.rev.poneytelecom.eu
6 661 0.76% 649 0.93% 757147 2.32% 177 0.75% boson031.ahrefs.com
7 763 0.88% 751 1.07% 625147 1.92% 180 0.76% boson074.ahrefs.com
8 323 0.37% 316 0.45% 599513 1.84% 89 0.38% boson085.ahrefs.com
9 547 0.63% 534 0.76% 593517 1.82% 151 0.64% boson039.ahrefs.com
10 294 0.34% 287 0.41% 534756 1.64% 89 0.38% boson060.ahrefs.com

Top 30 of 1766 Total Referrers
# Hits Referrer
1 64733 74.29% - (Direct Request)
2 788 0.90% http://blog.kwizart.fr/
3 440 0.50% http://blog.kwizart.fr/themes/ductile/style.css
4 420 0.48% http://www.netvibes.com/hydrocodone
5 376 0.43% http://alcoholism.spbdyet.ru
6 333 0.38% http://www.xolodremont.ru/
7 296 0.34% https://putin.moykrest.ru
8 285 0.33% http://www.gorodservis.ru
9 275 0.32% http://gravatar.com/buymetforminonlinefastdelivery
10 270 0.31% http://mchat.wc.lt
11 268 0.31% http://iphone-6.moykrest.ru
12 256 0.29% http://rpms.kwizart.net/
13 252 0.29% https://plus.google.com/+AndreyEsipov/posts
14 245 0.28% http://gravatar.com/ordernaltrexone247
15 241 0.28% https://www.google.com/search
16 236 0.27% http://shop.spbdyet.ru/
17 232 0.27% http://www.paygreendayloans.com/
18 220 0.25% http://gravatar.com/beabathiparcyre
19 216 0.25% http://forskolin.paydayshop.biz/
20 200 0.23% http://gravatar.com/orderamoxicillin2015
21 184 0.21% http://zesei.info/buy-clomid-online/
22 183 0.21% http://blog.kwizart.fr/post/2014/03/02/163-mesa-10.2-from-git-for-Fedora-20
23 170 0.20% http://sycellphone.blogspot.com
24 168 0.19% https://twitter.com/esif22
25 159 0.18% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
26 152 0.17% https://vk.com/page-74059968_48349947
27 144 0.17% http://fbmessenger.afdfloral.com
28 140 0.16% http://ab-gymnic.tv-torgcentr.ru
29 135 0.15% http://greensbean.blogspot.com
30 125 0.14% http://rpms.kwizart.net/fedora/

Top 20 of 248 Total Search Strings
# Hits Search String
1 2 0.80% http://newpornotube.ru/seks-kazashki/
2 1 0.40% http://asadv.ru/kak-konchayut-posle-kuni
3 1 0.40% http://asadv.ru/porno-snyatoe-na-telefon
4 1 0.40% http://b-gs.ru/podvesil-goluyu-devushku-i-kapaet-na-ne-voskom
5 1 0.40% http://b7i.ru/devushku-traxayut-v-popu-tolpoj-do-slez
6 1 0.40% http://b7i.ru/dve-telki-v-chulkax
7 1 0.40% http://b7i.ru/kak-pravilno-laskat-zhenskuyu-pisyu
8 1 0.40% http://b7i.ru/lishil-moloduyu-blondinku-devstvennosti
9 1 0.40% http://b7i.ru/meksikanskaya-para-propustila-po-stakanchiku-i-za-delo
10 1 0.40% http://b7i.ru/mokraya-orgiya-vozle-bassejna-s-karmen-makkarti
11 1 0.40% http://b7i.ru/shikarnaya-blondinka-skachet-na-dlinnom-chlene
12 1 0.40% http://b7i.ru/smazlivaya-blondinochka-oxocha-do-seksa-i-soset-prichmokivaya
13 1 0.40% http://b7i.ru/vo-dvore-bushmen-traxnul-zhopastuyu-biksu
14 1 0.40% http://baseclimbing.ru/blondinochka-masturbiruet-v-pole-vozle-vetrovogo-generatora
15 1 0.40% http://baseclimbing.ru/category/vecherinki
16 1 0.40% http://baseclimbing.ru/malyshka-vozbuzhdena
17 1 0.40% http://baseclimbing.ru/moya-devushka-laskaet-svoyu-kisku
18 1 0.40% http://baseclimbing.ru/neft-za-rubli-plyusy-i-minusy/
19 1 0.40% http://baseclimbing.ru/oksana-laskaet-svoyu-shhelku
20 1 0.40% http://baseclimbing.ru/suchki-prinimayut-spermu-v-rotik

Top 15 of 716 Total User Agents
# Hits User Agent
1 17694 20.31% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 6138 7.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 5600 6.43% Superfeedr bot/2.0 http://superfeedr.com - Make your feeds realtime: get in touch
4 4217 4.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3814 4.38% Owlin Bot v. 3.0
6 2231 2.56% fedoraplanet
7 2059 2.36% Tiny Tiny RSS/1.15 (http://tt-rss.org/)
8 2058 2.36% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
9 1788 2.05% Clearbricks Feed Reader/0.2
10 1634 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1317 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1305 1.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 1135 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
14 1092 1.25% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
15 911 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7

Usage by Country for December 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 38679 44.39% 28866 41.28% 20752695 63.61% Commercial (com)
2 16831 19.32% 15933 22.79% 9783025 29.99% Network (net)
3 16690 19.15% 14232 20.35% 490642 1.50% Unresolved/Unknown
4 5055 5.80% 4954 7.08% 1358373 4.16% European Union
5 2787 3.20% 523 0.75% 5818 0.02% France
6 1830 2.10% 1736 2.48% 143731 0.44% Germany
7 1422 1.63% 770 1.10% 27342 0.08% Non-Profit (org)
8 1185 1.36% 898 1.28% 26556 0.08% Russian Federation
9 419 0.48% 390 0.56% 13506 0.04% China
10 409 0.47% 351 0.50% 2874 0.01% Ukraine
11 362 0.42% 352 0.50% 1906 0.01% Belgium
12 333 0.38% 70 0.10% 970 0.00% Czech Republic
13 189 0.22% 185 0.26% 1815 0.01% Finland
14 100 0.11% 100 0.14% 221 0.00% Iran
15 98 0.11% 39 0.06% 2365 0.01% Generic TLD (info)
16 88 0.10% 83 0.12% 1372 0.00% Netherlands
17 67 0.08% 45 0.06% 815 0.00% Poland
18 63 0.07% 53 0.08% 746 0.00% Japan
19 59 0.07% 50 0.07% 251 0.00% Switzerland
20 47 0.05% 43 0.06% 709 0.00% Thailand
21 45 0.05% 39 0.06% 512 0.00% Iceland
22 45 0.05% 35 0.05% 283 0.00% Italy
23 44 0.05% 40 0.06% 595 0.00% Greece
24 41 0.05% 38 0.05% 418 0.00% Australia
25 34 0.04% 32 0.05% 58 0.00% Hungary
26 27 0.03% 23 0.03% 263 0.00% United Kingdom
27 24 0.03% 21 0.03% 194 0.00% Argentina
28 20 0.02% 18 0.03% 344 0.00% India
29 17 0.02% 10 0.01% 14 0.00% Austria
30 17 0.02% 13 0.02% 18 0.00% Mexico


Generated by Webalizer Version 2.21