Statistiques pour rpms.kwizart.net

Summary Period: September 2018
Generated 01-Oct-2018 06:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 115297
Total Files 94167
Total Pages 100754
Total Visits 32313
Total KBytes 52188530
Total Unique Sites 4443
Total Unique URLs 13810
Total Unique Referrers 856
Total Unique User Agents 500
. Avg Max
Hits per Hour 160 2177
Hits per Day 3843 8022
Files per Day 3138 7237
Pages per Day 3358 7293
Sites per Day 148 772
Visits per Day 1077 1855
KBytes per Day 1739618 15698336
Hits by Response Code
Code 200 - OK 81.67% 94167
Code 206 - Partial Content 0.43% 496
Code 301 - Moved Permanently 0.03% 40
Code 302 - Found 0.01% 10
Code 304 - Not Modified 7.53% 8680
Code 403 - Forbidden 0.23% 265
Code 404 - Not Found 4.08% 4704
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 6.01% 6933
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2873 2.49% 2320 2.46% 2487 2.47% 435 1.35% 268 6.03% 165350 0.32%
2 2896 2.51% 2328 2.47% 2521 2.50% 518 1.60% 358 8.06% 262858 0.50%
3 2671 2.32% 2081 2.21% 2198 2.18% 689 2.13% 459 10.33% 366519 0.70%
4 3146 2.73% 2460 2.61% 2660 2.64% 676 2.09% 454 10.22% 1592412 3.05%
5 4029 3.49% 3320 3.53% 3595 3.57% 722 2.23% 468 10.53% 2434491 4.66%
6 2463 2.14% 1550 1.65% 2053 2.04% 708 2.19% 455 10.24% 1555759 2.98%
7 3407 2.95% 2656 2.82% 3012 2.99% 714 2.21% 536 12.06% 582922 1.12%
8 3447 2.99% 2744 2.91% 3031 3.01% 784 2.43% 533 12.00% 1007656 1.93%
9 2881 2.50% 2164 2.30% 2515 2.50% 1025 3.17% 559 12.58% 661641 1.27%
10 3680 3.19% 3023 3.21% 3410 3.38% 688 2.13% 476 10.71% 1255757 2.41%
11 2084 1.81% 1419 1.51% 1773 1.76% 630 1.95% 453 10.20% 679318 1.30%
12 1933 1.68% 1164 1.24% 1730 1.72% 634 1.96% 438 9.86% 305081 0.58%
13 4192 3.64% 3534 3.75% 3977 3.95% 608 1.88% 431 9.70% 2170286 4.16%
14 2795 2.42% 2139 2.27% 2288 2.27% 1366 4.23% 732 16.48% 452825 0.87%
15 3258 2.83% 2605 2.77% 2646 2.63% 1722 5.33% 565 12.72% 2432780 4.66%
16 8022 6.96% 7237 7.69% 7293 7.24% 1799 5.57% 652 14.67% 1220100 2.34%
17 5933 5.15% 5159 5.48% 5292 5.25% 1855 5.74% 751 16.90% 1097449 2.10%
18 6231 5.40% 5531 5.87% 5695 5.65% 1629 5.04% 772 17.38% 1267178 2.43%
19 4448 3.86% 3720 3.95% 3883 3.85% 1706 5.28% 738 16.61% 1264787 2.42%
20 5444 4.72% 4470 4.75% 4800 4.76% 1578 4.88% 570 12.83% 4855234 9.30%
21 2493 2.16% 1818 1.93% 2121 2.11% 911 2.82% 505 11.37% 241938 0.46%
22 3783 3.28% 3043 3.23% 3054 3.03% 1461 4.52% 557 12.54% 1635890 3.13%
23 3571 3.10% 2916 3.10% 2906 2.88% 1397 4.32% 525 11.82% 647284 1.24%
24 3561 3.09% 2889 3.07% 2899 2.88% 1391 4.30% 519 11.68% 1054256 2.02%
25 3067 2.66% 2353 2.50% 2443 2.42% 1234 3.82% 544 12.24% 1780949 3.41%
26 6803 5.90% 6045 6.42% 6132 6.09% 1531 4.74% 525 11.82% 1226389 2.35%
27 3611 3.13% 2976 3.16% 2944 2.92% 1637 5.07% 556 12.51% 3079395 5.90%
28 3737 3.24% 3072 3.26% 3107 3.08% 1537 4.76% 530 11.93% 1101961 2.11%
29 3157 2.74% 2492 2.65% 2949 2.93% 444 1.37% 187 4.21% 91729 0.18%
30 5681 4.93% 4939 5.24% 5340 5.30% 424 1.31% 169 3.80% 15698336 30.08%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4146 3.60% 110 3323 3.53% 119 3575 3.55% 38441 1153230 2.21%
1 132 3982 3.45% 105 3177 3.37% 114 3424 3.40% 45004 1350134 2.59%
2 140 4200 3.64% 112 3389 3.60% 121 3631 3.60% 81784 2453511 4.70%
3 219 6592 5.72% 191 5757 6.11% 200 6020 5.97% 48287 1448612 2.78%
4 181 5430 4.71% 153 4600 4.88% 162 4872 4.84% 21797 653919 1.25%
5 157 4720 4.09% 126 3795 4.03% 137 4124 4.09% 121024 3630717 6.96%
6 147 4421 3.83% 115 3469 3.68% 127 3833 3.80% 62843 1885295 3.61%
7 143 4296 3.73% 115 3459 3.67% 124 3723 3.70% 32092 962754 1.84%
8 154 4636 4.02% 127 3814 4.05% 133 4004 3.97% 117565 3526935 6.76%
9 150 4525 3.92% 108 3258 3.46% 129 3887 3.86% 43096 1292885 2.48%
10 130 3927 3.41% 103 3118 3.31% 112 3364 3.34% 48655 1459639 2.80%
11 160 4815 4.18% 130 3928 4.17% 139 4182 4.15% 32253 967577 1.85%
12 165 4950 4.29% 129 3878 4.12% 144 4341 4.31% 31080 932400 1.79%
13 143 4302 3.73% 114 3439 3.65% 123 3697 3.67% 45016 1350479 2.59%
14 141 4241 3.68% 111 3350 3.56% 121 3644 3.62% 72608 2178253 4.17%
15 139 4174 3.62% 110 3329 3.54% 119 3583 3.56% 52332 1569974 3.01%
16 137 4117 3.57% 110 3313 3.52% 119 3578 3.55% 28995 869840 1.67%
17 144 4340 3.76% 114 3434 3.65% 124 3738 3.71% 142221 4266644 8.18%
18 123 3709 3.22% 95 2865 3.04% 101 3048 3.03% 79053 2371584 4.54%
19 149 4481 3.89% 121 3639 3.86% 127 3823 3.79% 15248 457438 0.88%
20 159 4791 4.16% 131 3954 4.20% 138 4165 4.13% 16561 496817 0.95%
21 233 7011 6.08% 203 6104 6.48% 210 6328 6.28% 48511 1455342 2.79%
22 241 7238 6.28% 214 6430 6.83% 219 6588 6.54% 20932 627947 1.20%
23 208 6253 5.42% 178 5345 5.68% 186 5582 5.54% 494220 14826605 28.41%

Top 50 of 13810 Total URLs
# Hits KBytes URL
1 48524 42.09% 128358 0.25% /stats/
2 10111 8.77% 100188 0.19% /usage/
3 7550 6.55% 30422 0.06% /
4 5383 4.67% 0 0.00% /feed/atom
5 3392 2.94% 443552 0.85% /usage/usage_201809.html
6 2159 1.87% 0 0.00% /feed/tag/fedora/atom
7 298 0.26% 186 0.00% /fedora/13/SRPMS/repoview/latest-feed.xml
8 84 0.07% 399 0.00% /fedora/
9 78 0.07% 426 0.00% /feed/atom/comments
10 74 0.06% 155 0.00% /feed/category/General/atom/comments
11 68 0.06% 284 0.00% /feed/category/Fedora/atom/comments
12 68 0.06% 51 0.00% /feed/category/Linux/atom/comments
13 67 0.06% 16 0.00% /feed/category/Bugs-patches/atom/comments
14 61 0.05% 10802 0.02% /fedora/6/i386/
15 59 0.05% 8840 0.02% /usage/usage_201711.html
16 58 0.05% 0 0.00% /feed/category/Bugs-patches/atom
17 57 0.05% 0 0.00% /feed/category/Fedora/atom
18 57 0.05% 0 0.00% /feed/category/Linux/atom
19 53 0.05% 2770 0.01% /fedora/8/i386/
20 51 0.04% 815 0.00% /archive
21 49 0.04% 3080 0.01% /fedora/6/SRPMS/
22 44 0.04% 18381 0.04% /fedora/6/archives/
23 40 0.03% 642 0.00% /fedora/10/i386/
24 40 0.03% 5329 0.01% /fedora/6/x86_64/
25 37 0.03% 1295 0.00% /fedora/testing/8/x86_64/
26 36 0.03% 53 0.00% /fedora/20/
27 36 0.03% 1605 0.00% /fedora/testing/8/i386/
28 35 0.03% 102 0.00% /fedora/testing/
29 35 0.03% 778 0.00% /themes/ductile/style.css
30 34 0.03% 56 0.00% /fedora/10/
31 34 0.03% 43 0.00% /fedora/13/
32 34 0.03% 66 0.00% /themes/ductile/ductile.js
33 33 0.03% 50 0.00% /themes/ductile/rebase.css
34 32 0.03% 91 0.00% /fedora/reviews/
35 32 0.03% 258 0.00% /themes/ductile/mediaqueries.css
36 31 0.03% 64 0.00% /fedora/17/arm/
37 31 0.03% 45 0.00% /fedora/19/
38 31 0.03% 39 0.00% /fedora/8/
39 30 0.03% 38 0.00% /fedora/16/
40 30 0.03% 44 0.00% /fedora/22/
41 30 0.03% 782 0.00% /fedora/9/i386/
42 29 0.03% 923 0.00% /category/Fedora
43 29 0.03% 1507 0.00% /fedora/12/x86_64/repoview/latest-feed.xml
44 29 0.03% 48 0.00% /fedora/17/
45 29 0.03% 1025 0.00% /fedora/6/x86_64/debug/
46 29 0.03% 1281 0.00% /fedora/8/x86_64/
47 29 0.03% 37 0.00% /fedora/rawhide/
48 29 0.03% 6245 0.01% /fedora/testing/8/SRPMS/repoview/latest-feed.xml
49 28 0.02% 540 0.00% /fedora/14/i386/
50 28 0.02% 41 0.00% /fedora/7/

Top 50 of 13810 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 4268088 8.18% /fedora/9/ISO/F9-LiveCD-Fr-20080912.iso
2 6 0.01% 4231416 8.11% /fedora/10/ISO/Fedora-10-Live64-fr_FR-20090514.iso
3 4 0.00% 2793920 5.35% /fedora/10/ISO/Fedora-10-LiveCD-fr_FR.iso
4 4 0.00% 2773224 5.31% /fedora/10/ISO/Fedora-10-Live-fr_FR-20090328.iso
5 4 0.00% 2751984 5.27% /fedora/10/ISO/Fedora-10-Live-fr_FR-20090514.iso
6 4 0.00% 1842283 3.53% /fedora/testing/20/i386/debug/llvm-debuginfo-3.4-14.fc20.i686.rpm
7 3 0.00% 1755948 3.36% /fedora/9/ISO/Fedora-9-LiveCD-Fr-20080604.iso
8 3 0.00% 1498528 2.87% /fedora/testing/22/i386/debug/llvm-debuginfo-3.5.2-1.fc22.i686.rpm
9 3 0.00% 1390222 2.66% /fedora/testing/20/x86_64/debug/llvm-debuginfo-3.4-14.fc20.x86_64.rpm
10 2 0.00% 1306728 2.50% /fedora/10/ISO/Fedora-10-LiveKDE-fr_FR.iso
11 3 0.00% 1094241 2.10% /fedora/testing/20/armhfp/debug/llvm-debuginfo-3.4-14.fc20.armv7hl.rpm
12 3 0.00% 1067645 2.05% /fedora/testing/22/armhfp/debug/llvm-debuginfo-3.5.2-1.fc22.armv7hl.rpm
13 3 0.00% 1043019 2.00% /fedora/testing/21/i386/debug/kernel-debuginfo-4.1.20-100.fc21.i686.rpm
14 2 0.00% 1005498 1.93% /fedora/testing/22/x86_64/debug/llvm-debuginfo-3.5.2-1.fc22.x86_64.rpm
15 2 0.00% 736774 1.41% /fedora/testing/21/x86_64/debug/kernel-debug-debuginfo-4.1.20-100.fc21.x86_64.rpm
16 2 0.00% 719009 1.38% /fedora/testing/21/i386/debug/kernel-debug-debuginfo-4.1.20-100.fc21.i686.rpm
17 1 0.00% 711874 1.36% /fedora/9/ISO/Fedora-9-LiveKDE-Fr-20080604.iso
18 1 0.00% 701020 1.34% /fedora/10/ISO/Fedora-10-Live-fr_FR-20081213.iso
19 2 0.00% 697794 1.34% /fedora/testing/21/i386/debug/kernel-PAE-debuginfo-4.1.20-100.fc21.i686.rpm
20 3 0.00% 600046 1.15% /fedora/8/x86_64/debug/OpenCASCADE-debuginfo-6.2.0-2.fc8.kwizart.x86_64.rpm
21 3 0.00% 587513 1.13% /fedora/8/i386/debug/OpenCASCADE-debuginfo-6.2.0-2.fc8.kwizart.i386.rpm
22 2 0.00% 507009 0.97% /fedora/testing/21/armhfp/debug/kernel-lpae-debuginfo-4.1.20-100.fc21.armv7hl.rpm
23 3 0.00% 477263 0.91% /fedora/23/SRPMS/xorg-x11-drv-nvidia-361.28-1.fc23.1.src.rpm
24 3 0.00% 449399 0.86% /fedora/testing/10/SRPMS/songbird-1.0.0-1.fc10.src.rpm
25 3392 2.94% 443552 0.85% /usage/usage_201809.html
26 1 0.00% 356849 0.68% /fedora/testing/21/x86_64/debug/kernel-debuginfo-4.1.20-100.fc21.x86_64.rpm
27 6 0.01% 315134 0.60% /fedora/8/SRPMS/OpenCASCADE-6.2.0-2.fc8.kwizart.src.rpm
28 1 0.00% 274115 0.53% /fedora/testing/21/armhfp/debug/kernel-debuginfo-4.1.20-100.fc21.armv7hl.rpm
29 2 0.00% 272632 0.52% /fedora/testing/21/i386/debug/kernel-PAEdebug-debuginfo-4.1.20-100.fc21.i686.rpm
30 2 0.00% 270899 0.52% /fedora/testing/20/SRPMS/xorg-x11-drv-nvidia-343.22-2.fc20.src.rpm
31 3 0.00% 246141 0.47% /fedora/testing/21/SRPMS/kernel-4.1.20-100.fc21.src.rpm
32 3 0.00% 238149 0.46% /fedora/testing/10/SRPMS/xorg-x11-drv-fglrx-9.1-1.fc10.src.rpm
33 3 0.00% 230030 0.44% /fedora/23/x86_64/debug/mesa-debuginfo-11.1.0-4.20151218.fc23.x86_64.rpm
34 3 0.00% 194984 0.37% /fedora/testing/20/i386/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.i686.rpm
35 4 0.00% 186841 0.36% /fedora/9/i386/debug/mythtv-debuginfo-0.21-4.fc9.kwizart.i386.rpm
36 3 0.00% 166711 0.32% /fedora/9/i386/mythtv-themes-0.21-1.fc9.kwizart.noarch.rpm
37 3 0.00% 166711 0.32% /fedora/9/x86_64/mythtv-themes-0.21-1.fc9.kwizart.noarch.rpm
38 3 0.00% 166710 0.32% /fedora/8/i386/mythtv-themes-0.21-1.fc8.kwizart.noarch.rpm
39 3 0.00% 159303 0.31% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-4.fc8.kwizart.x86_64.rpm
40 3 0.00% 159093 0.30% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-1.fc8.kwizart.x86_64.rpm
41 3 0.00% 156241 0.30% /fedora/testing/21/x86_64/debug/kernel-debuginfo-common-x86_64-4.1.20-100.fc21.x86_64.rpm
42 2 0.00% 148986 0.29% /fedora/23/i386/debug/mesa-debuginfo-11.1.0-4.20151218.fc23.i686.rpm
43 3 0.00% 148875 0.29% /fedora/8/i386/debug/mythtv-debuginfo-0.21-1.fc8.kwizart.i386.rpm
44 3 0.00% 148564 0.28% /fedora/8/i386/debug/mythtv-debuginfo-0.21-2.fc8.kwizart.i386.rpm
45 3 0.00% 146723 0.28% /fedora/9/x86_64/debug/mythtv-debuginfo-0.21-4.fc9.kwizart.x86_64.rpm
46 3 0.00% 141342 0.27% /fedora/15/SRPMS/xorg-x11-drv-nvidia-195.36.31-1.fc13.src.rpm
47 3 0.00% 141342 0.27% /fedora/16/SRPMS/xorg-x11-drv-nvidia-195.36.31-1.fc13.src.rpm
48 1 0.00% 135449 0.26% /fedora/testing/20/SRPMS//xorg-x11-drv-nvidia-343.22-2.fc20.src.rpm
49 2 0.00% 133018 0.25% /fedora/testing/20/x86_64/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.x86_64.rpm
50 48524 42.09% 128358 0.25% /stats/

Top 10 of 5945 Total Entry Pages
# Hits Visits URL
1 48524 42.09% 12524 40.50% /stats/
2 10111 8.77% 2652 8.58% /usage/
3 3392 2.94% 2552 8.25% /usage/usage_201809.html
4 7550 6.55% 1170 3.78% /
5 2159 1.87% 687 2.22% /feed/tag/fedora/atom
6 5383 4.67% 322 1.04% /feed/atom
7 78 0.07% 68 0.22% /feed/atom/comments
8 74 0.06% 67 0.22% /feed/category/General/atom/comments
9 58 0.05% 64 0.21% /feed/category/Bugs-patches/atom
10 67 0.06% 63 0.20% /feed/category/Bugs-patches/atom/comments

Top 10 of 5991 Total Exit Pages
# Hits Visits URL
1 48524 42.09% 12519 40.50% /stats/
2 10111 8.77% 2647 8.56% /usage/
3 3392 2.94% 2553 8.26% /usage/usage_201809.html
4 7550 6.55% 1140 3.69% /
5 2159 1.87% 686 2.22% /feed/tag/fedora/atom
6 5383 4.67% 318 1.03% /feed/atom
7 78 0.07% 69 0.22% /feed/atom/comments
8 74 0.06% 67 0.22% /feed/category/General/atom/comments
9 58 0.05% 65 0.21% /feed/category/Bugs-patches/atom
10 67 0.06% 64 0.21% /feed/category/Bugs-patches/atom/comments

Top 30 of 4443 Total Sites
# Hits Files KBytes Visits Hostname
1 8461 7.34% 8307 8.82% 14440222 27.67% 11 0.03% crawler.seokicks.de
2 6985 6.06% 6821 7.24% 15355 0.03% 4 0.01% 2a01:4f8:221:2889::2
3 4054 3.52% 0 0.00% 3080 0.01% 86 0.27% ns1.trickett.eu
4 3749 3.25% 2687 2.85% 6544516 12.54% 515 1.59% 216.244.66.229
5 2869 2.49% 0 0.00% 0 0.00% 6 0.02% 2001:41d0:2:b37a::1
6 2231 1.94% 0 0.00% 4281 0.01% 9 0.03% 142-217-24-108.telebecinternet.net
7 2158 1.87% 0 0.00% 0 0.00% 3 0.01% 2610:28:3090:3001:5054:ff:fea7:9474
8 1833 1.59% 1833 1.95% 2803 0.01% 11 0.03% 31.181.48.102
9 1692 1.47% 1692 1.80% 16859 0.03% 410 1.27% 178-137-17-71.broadband.kyivstar.net
10 1555 1.35% 1555 1.65% 15488 0.03% 311 0.96% 134.119.189.54
11 1549 1.34% 1549 1.64% 2369 0.00% 3 0.01% 5.138.236.222
12 1548 1.34% 1548 1.64% 2367 0.00% 13 0.04% 31.181.226.108
13 1531 1.33% 1531 1.63% 5656 0.01% 20 0.06% 31.181.116.101
14 1179 1.02% 1152 1.22% 5662 0.01% 9 0.03% 2a01:4f8:10b:17a2::2
15 1178 1.02% 1169 1.24% 3017 0.01% 7 0.02% static.171.176.76.144.clients.your-server.de
16 1166 1.01% 1166 1.24% 11618 0.02% 210 0.65% vm285692.had.su
17 948 0.82% 948 1.01% 9443 0.02% 1 0.00% 109.169.173.95
18 864 0.75% 864 0.92% 8608 0.02% 35 0.11% 31.181.102.116
19 849 0.74% 846 0.90% 1040 0.00% 3 0.01% 91.242.162.70
20 785 0.68% 785 0.83% 6843 0.01% 35 0.11% 31.181.12.248
21 762 0.66% 758 0.80% 1353 0.00% 5 0.02% static.145.9.251.148.clients.your-server.de
22 734 0.64% 0 0.00% 141 0.00% 0 0.00% sd-28590.dedibox.fr
23 705 0.61% 4 0.00% 1308 0.00% 697 2.16% 2a00:c70:1:213:246:52:18:0
24 670 0.58% 668 0.71% 906 0.00% 2 0.01% 91.242.162.46
25 663 0.58% 660 0.70% 1181 0.00% 3 0.01% static.84.20.216.95.clients.your-server.de
26 621 0.54% 621 0.66% 6186 0.01% 205 0.63% 176.110.134.2
27 605 0.52% 603 0.64% 978 0.00% 2 0.01% astra4239.startdedicated.de
28 605 0.52% 601 0.64% 1092 0.00% 3 0.01% ip-ef45.d-net.kiev.ua
29 570 0.49% 568 0.60% 43632 0.08% 2 0.01% 62-210-215-112.poneytelecom.eu
30 501 0.43% 500 0.53% 1643 0.00% 1 0.00% 91.242.162.37

Top 10 of 4443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8461 7.34% 8307 8.82% 14440222 27.67% 11 0.03% crawler.seokicks.de
2 3749 3.25% 2687 2.85% 6544516 12.54% 515 1.59% 216.244.66.229
3 486 0.42% 441 0.47% 2137500 4.10% 36 0.11% 203.133.171.75
4 71 0.06% 67 0.07% 1394864 2.67% 21 0.06% msnbot-207-46-13-160.search.msn.com
5 24 0.02% 22 0.02% 1392837 2.67% 10 0.03% msnbot-207-46-13-11.search.msn.com
6 20 0.02% 18 0.02% 1392380 2.67% 4 0.01% msnbot-40-77-167-59.search.msn.com
7 2 0.00% 2 0.00% 711350 1.36% 1 0.00% baiduspider-220-181-108-146.crawl.baidu.com
8 1 0.00% 1 0.00% 711348 1.36% 0 0.00% baiduspider-123-125-71-117.crawl.baidu.com
9 1 0.00% 1 0.00% 711348 1.36% 0 0.00% baiduspider-220-181-108-173.crawl.baidu.com
10 1 0.00% 1 0.00% 711348 1.36% 0 0.00% baiduspider-220-181-108-95.crawl.baidu.com

Top 30 of 856 Total Referrers
# Hits Referrer
1 83942 72.81% - (Direct Request)
2 7785 6.75% http://rpms.kwizart.net/stats/
3 3897 3.38% https://pro-internetmarketing.ru/
4 2239 1.94% http://fejerverki-rossii.ru
5 2226 1.93% http://adlerinfo.ru
6 1657 1.44% https://tubexxxmobile.com/
7 1605 1.39% http://blog.kwizart.fr/feed/atom
8 872 0.76% https://mp4king.mobi
9 749 0.65% https://getery.xyz
10 715 0.62% http://onlinepharmacyhq.bid
11 608 0.53% http://www.vsyakorazno.com.ua
12 518 0.45% https://www.google.com/
13 488 0.42% http://cialissmx.com
14 468 0.41% https://porno-go.info/
15 417 0.36% https://mosbordell.com
16 383 0.33% https://xxtube.life
17 348 0.30% http://viagra-freetrial.com
18 344 0.30% http://online-pharmaciescanada.com
19 336 0.29% http://onlinepharmacygx.com
20 319 0.28% http://blog.kwizart.fr/
21 259 0.22% http://rpms.kwizart.net/usage/
22 202 0.18% http://thiapredpo1987.wordpress.com
23 200 0.17% http://fluoxetineusprozac.com
24 176 0.15% http://cialisrnm.com
25 160 0.14% http://canadianonlinepharmacyhq.com
26 140 0.12% http://onlinepharmacy.gdn
27 132 0.11% http://pharmacycenter.online
28 108 0.09% https://kasino-vulcan.info/
29 107 0.09% http://rpms.kwizart.net/
30 104 0.09% http://blog.kwizart.fr/themes/ductile/style.css

Top 15 of 500 Total User Agents
# Hits User Agent
1 26464 22.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 9495 8.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8987 7.79% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
4 8806 7.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 8461 7.34% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 5326 4.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36(KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
7 3875 3.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 3847 3.34% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
9 2159 1.87% venus/fedoraplanet
10 1605 1.39% Tiny Tiny RSS/1.7.4 (http://tt-rss.org/)
11 1314 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 1207 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 1204 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 901 0.78% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
15 873 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for September 2018

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 46559 40.38% 37552 39.88% 9904911 18.98% Unresolved/Unknown
2 31844 27.62% 27312 29.00% 13447549 25.77% European Union
3 13558 11.76% 13312 14.14% 14464850 27.72% Germany
4 9810 8.51% 6762 7.18% 14079591 26.98% Commercial (com)
5 7465 6.47% 4878 5.18% 76626 0.15% Network (net)
6 1174 1.02% 1174 1.25% 12196 0.02% Soviet Union
7 941 0.82% 935 0.99% 3611 0.01% Ukraine
8 804 0.70% 56 0.06% 513 0.00% France
9 611 0.53% 600 0.64% 64111 0.12% Brazil
10 415 0.36% 413 0.44% 1186 0.00% Non-Profit (org)
11 339 0.29% 271 0.29% 13662 0.03% Russian Federation
12 310 0.27% 113 0.12% 7634 0.01% Czech Republic
13 197 0.17% 197 0.21% 26671 0.05% Armenia
14 165 0.14% 164 0.17% 21756 0.04% China
15 149 0.13% 39 0.04% 5092 0.01% Iran
16 111 0.10% 111 0.12% 10642 0.02% Indonesia
17 85 0.07% 85 0.09% 2252 0.00% Estonia
18 69 0.06% 69 0.07% 5842 0.01% Poland
19 58 0.05% 49 0.05% 3395 0.01% Italy
20 50 0.04% 50 0.05% 1006 0.00% South Africa
21 46 0.04% 46 0.05% 3752 0.01% Colombia
22 43 0.04% 39 0.04% 809 0.00% Spain
23 32 0.03% 30 0.03% 3625 0.01% Bulgaria
24 27 0.02% 26 0.03% 894 0.00% Austria
25 27 0.02% 27 0.03% 1915 0.00% Ecuador
26 26 0.02% 2 0.00% 46 0.00% Kazakhstan
27 25 0.02% 25 0.03% 2414 0.00% Moldova
28 22 0.02% 22 0.02% 1993 0.00% Hungary
29 20 0.02% 15 0.02% 1551 0.00% Address Routing (arpa)
30 20 0.02% 17 0.02% 180 0.00% Uzbekistan


Generated by Webalizer Version 2.21