Statistiques pour rpms.kwizart.net

Summary Period: December 2018
Generated 01-Jan-2019 06:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 319864
Total Files 297202
Total Pages 299964
Total Visits 34787
Total KBytes 29212644
Total Unique Sites 3652
Total Unique URLs 14469
Total Unique Referrers 857
Total Unique User Agents 837
. Avg Max
Hits per Hour 429 3140
Hits per Day 10318 27106
Files per Day 9587 26310
Pages per Day 9676 26373
Sites per Day 117 711
Visits per Day 1122 2047
KBytes per Day 942343 5483193
Hits by Response Code
Code 200 - OK 92.92% 297202
Code 206 - Partial Content 0.20% 653
Code 301 - Moved Permanently 0.01% 41
Code 302 - Found 0.00% 9
Code 304 - Not Modified 2.91% 9317
Code 403 - Forbidden 0.09% 292
Code 404 - Not Found 3.76% 12023
Code 405 - Method Not Allowed 0.00% 1
Code 503 - Service Unavailable 0.10% 326

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 27106 8.47% 26310 8.85% 26373 8.79% 2047 5.88% 653 17.88% 831738 2.85%
2 16436 5.14% 15628 5.26% 15578 5.19% 1961 5.64% 675 18.48% 1108054 3.79%
3 13716 4.29% 12873 4.33% 12920 4.31% 1930 5.55% 668 18.29% 1623593 5.56%
4 11564 3.62% 10797 3.63% 10396 3.47% 1912 5.50% 711 19.47% 575050 1.97%
5 7622 2.38% 6745 2.27% 7156 2.39% 1036 2.98% 573 15.69% 1939261 6.64%
6 12225 3.82% 11490 3.87% 11703 3.90% 1097 3.15% 581 15.91% 451853 1.55%
7 14533 4.54% 13751 4.63% 13928 4.64% 1403 4.03% 681 18.65% 304069 1.04%
8 7797 2.44% 7215 2.43% 7323 2.44% 1314 3.78% 646 17.69% 243195 0.83%
9 8326 2.60% 7775 2.62% 7885 2.63% 1097 3.15% 497 13.61% 347661 1.19%
10 8719 2.73% 8093 2.72% 7761 2.59% 1057 3.04% 513 14.05% 5483193 18.77%
11 9494 2.97% 8796 2.96% 8680 2.89% 1102 3.17% 517 14.16% 5009041 17.15%
12 13462 4.21% 12866 4.33% 12959 4.32% 1013 2.91% 529 14.49% 2824630 9.67%
13 12557 3.93% 11642 3.92% 11967 3.99% 1300 3.74% 672 18.40% 643970 2.20%
14 6638 2.08% 6068 2.04% 6119 2.04% 1099 3.16% 537 14.70% 281266 0.96%
15 7395 2.31% 6805 2.29% 6864 2.29% 958 2.75% 503 13.77% 692440 2.37%
16 5784 1.81% 5256 1.77% 5322 1.77% 984 2.83% 526 14.40% 924142 3.16%
17 11642 3.64% 11031 3.71% 11116 3.71% 991 2.85% 484 13.25% 421709 1.44%
18 18723 5.85% 18063 6.08% 18195 6.07% 914 2.63% 497 13.61% 804247 2.75%
19 3274 1.02% 2557 0.86% 2807 0.94% 982 2.82% 533 14.59% 592413 2.03%
20 4646 1.45% 4059 1.37% 4192 1.40% 838 2.41% 440 12.05% 278295 0.95%
21 9835 3.07% 8863 2.98% 9101 3.03% 914 2.63% 241 6.60% 82977 0.28%
22 16696 5.22% 15642 5.26% 15645 5.22% 862 2.48% 245 6.71% 107784 0.37%
23 18299 5.72% 17373 5.85% 17530 5.84% 821 2.36% 211 5.78% 106931 0.37%
24 26390 8.25% 25247 8.49% 25371 8.46% 885 2.54% 221 6.05% 831894 2.85%
25 8549 2.67% 7405 2.49% 7442 2.48% 894 2.57% 231 6.33% 87083 0.30%
26 5422 1.70% 4787 1.61% 5002 1.67% 671 1.93% 231 6.33% 37814 0.13%
27 2575 0.81% 1859 0.63% 2315 0.77% 662 1.90% 250 6.85% 80667 0.28%
28 2663 0.83% 1914 0.64% 2282 0.76% 701 2.02% 272 7.45% 58063 0.20%
29 2260 0.71% 1731 0.58% 1768 0.59% 995 2.86% 521 14.27% 383248 1.31%
30 2704 0.85% 2222 0.75% 2089 0.70% 1246 3.58% 561 15.36% 1521425 5.21%
31 2812 0.88% 2339 0.79% 2175 0.73% 1327 3.81% 629 17.22% 534936 1.83%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14889 4.65% 449 13931 4.69% 445 13795 4.60% 67168 2082220 7.13%
1 459 14237 4.45% 430 13353 4.49% 432 13405 4.47% 37023 1147704 3.93%
2 495 15346 4.80% 464 14388 4.84% 469 14554 4.85% 17557 544272 1.86%
3 413 12816 4.01% 381 11815 3.98% 389 12073 4.02% 60070 1862157 6.37%
4 348 10807 3.38% 321 9974 3.36% 326 10120 3.37% 9445 292785 1.00%
5 410 12712 3.97% 380 11801 3.97% 386 11973 3.99% 63739 1975919 6.76%
6 447 13887 4.34% 422 13084 4.40% 426 13212 4.40% 30605 948767 3.25%
7 429 13329 4.17% 400 12420 4.18% 407 12636 4.21% 12462 386327 1.32%
8 366 11355 3.55% 335 10390 3.50% 339 10537 3.51% 12436 385510 1.32%
9 364 11297 3.53% 334 10357 3.48% 336 10429 3.48% 26496 821369 2.81%
10 317 9839 3.08% 279 8672 2.92% 290 8991 3.00% 12760 395562 1.35%
11 444 13769 4.30% 409 12698 4.27% 417 12937 4.31% 102183 3167677 10.84%
12 508 15767 4.93% 474 14720 4.95% 479 14851 4.95% 29440 912628 3.12%
13 604 18749 5.86% 575 17834 6.00% 578 17940 5.98% 28835 893897 3.06%
14 530 16455 5.14% 497 15424 5.19% 502 15571 5.19% 15708 486959 1.67%
15 396 12300 3.85% 367 11377 3.83% 373 11565 3.86% 72403 2244495 7.68%
16 366 11367 3.55% 339 10509 3.54% 343 10642 3.55% 14589 452272 1.55%
17 400 12411 3.88% 370 11493 3.87% 375 11642 3.88% 22374 693601 2.37%
18 413 12803 4.00% 384 11919 4.01% 387 12024 4.01% 32605 1010769 3.46%
19 430 13338 4.17% 401 12437 4.18% 403 12513 4.17% 22646 702020 2.40%
20 394 12218 3.82% 364 11284 3.80% 367 11399 3.80% 59801 1853830 6.35%
21 486 15074 4.71% 452 14033 4.72% 458 14217 4.74% 12096 374975 1.28%
22 485 15052 4.71% 454 14097 4.74% 453 14046 4.68% 127582 3955044 13.54%
23 324 10047 3.14% 296 9192 3.09% 286 8892 2.96% 52319 1621885 5.55%

Top 50 of 14469 Total URLs
# Hits KBytes URL
1 190757 59.64% 351017 1.20% /stats/
2 13299 4.16% 335388 1.15% /feed/atom
3 11272 3.52% 283829 0.97% /
4 10079 3.15% 100357 0.34% /usage/
5 4243 1.33% 15566 0.05% /feed/tag/fedora/atom
6 1029 0.32% 14670 0.05% /themes/blueSilence/style.css
7 884 0.28% 29376 0.10% /feed/rss2
8 709 0.22% 140 0.00% /fedora/13/SRPMS/repoview/latest-feed.xml
9 277 0.09% 41362 0.14% /usage/usage_201811.html
10 147 0.05% 698 0.00% /fedora/
11 119 0.04% 21073 0.07% /fedora/6/i386/
12 106 0.03% 1687 0.01% /feed/category/Bugs-patches/atom
13 106 0.03% 1707 0.01% /feed/category/Fedora/atom
14 100 0.03% 726 0.00% /post/2014/03/02/163-mesa-10.2-from-git-for-Fedora-20
15 98 0.03% 723 0.00% /feed/category/Linux/atom
16 97 0.03% 619 0.00% /post/2018/10/06/170-A-Fedora-28-Remix-for-Tegra-using-i3
17 96 0.03% 279 0.00% /fedora/testing/
18 94 0.03% 121 0.00% /fedora/rawhide/
19 91 0.03% 1080 0.00% /archive
20 89 0.03% 1429 0.00% /fedora/10/i386/
21 83 0.03% 4338 0.01% /fedora/8/i386/
22 81 0.03% 10791 0.04% /fedora/6/x86_64/
23 81 0.03% 839 0.00% /feed/category/General/atom/comments
24 78 0.02% 520 0.00% /post/2017/09/26/169-RPM-Fusion-is-near-10-years-old
25 77 0.02% 137 0.00% /feed/category/Bugs-patches/atom/comments
26 76 0.02% 278 0.00% /fedora/18/i386/
27 73 0.02% 65 0.00% /feed/category/Linux/atom/comments
28 72 0.02% 2768 0.01% /category/Fedora
29 72 0.02% 362 0.00% /feed/category/Fedora/atom/comments
30 70 0.02% 4400 0.02% /fedora/6/SRPMS/
31 67 0.02% 98 0.00% /fedora/23/
32 67 0.02% 2345 0.01% /fedora/testing/8/x86_64/
33 66 0.02% 376 0.00% /category/General
34 66 0.02% 1200 0.00% /fedora/13/x86_64/
35 66 0.02% 97 0.00% /fedora/7/
36 66 0.02% 2943 0.01% /fedora/testing/8/i386/
37 66 0.02% 170 0.00% /feed/atom/comments
38 66 0.02% 2371 0.01% /page/2
39 65 0.02% 108 0.00% /fedora/6/
40 65 0.02% 186 0.00% /fedora/reviews/
41 63 0.02% 80 0.00% /fedora/14/
42 62 0.02% 79 0.00% /fedora/11/
43 62 0.02% 1617 0.01% /fedora/9/i386/
44 62 0.02% 70 0.00% /fedora/rawhide/x86_64/
45 62 0.02% 438 0.00% /post/2012/11/30/155-RPM-Fusion-for-ARM-now-available
46 61 0.02% 78 0.00% /fedora/16/
47 61 0.02% 101 0.00% /fedora/17/
48 61 0.02% 89 0.00% /fedora/22/
49 60 0.02% 834 0.00% /category/Linux
50 60 0.02% 76 0.00% /fedora/13/

Top 50 of 14469 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 4127976 14.13% /fedora/10/ISO/Fedora-10-Live-fr_FR-20090514.iso
2 3 0.00% 2135622 7.31% /fedora/9/ISO/Fedora-9-LiveKDE-Fr-20080604.iso
3 3 0.00% 2134044 7.31% /fedora/9/ISO/F9-LiveCD-Fr-20080912.iso
4 2 0.00% 1170632 4.01% /fedora/9/ISO/Fedora-9-LiveCD-Fr-20080604.iso
5 2 0.00% 921141 3.15% /fedora/testing/20/i386/debug/llvm-debuginfo-3.4-14.fc20.i686.rpm
6 2 0.00% 736774 2.52% /fedora/testing/21/x86_64/debug/kernel-debug-debuginfo-4.1.20-100.fc21.x86_64.rpm
7 2 0.00% 711763 2.44% /fedora/testing/22/armhfp/debug/llvm-debuginfo-3.5.2-1.fc22.armv7hl.rpm
8 1 0.00% 698480 2.39% /fedora/10/ISO/Fedora-10-LiveCD-fr_FR.iso
9 2 0.00% 695346 2.38% /fedora/testing/21/i386/debug/kernel-debuginfo-4.1.20-100.fc21.i686.rpm
10 1 0.00% 693306 2.37% /fedora/10/ISO/Fedora-10-Live-fr_FR-20090328.iso
11 2 0.00% 548229 1.88% /fedora/testing/21/armhfp/debug/kernel-debuginfo-4.1.20-100.fc21.armv7hl.rpm
12 1 0.00% 364747 1.25% /fedora/testing/20/armhfp/debug/llvm-debuginfo-3.4-14.fc20.armv7hl.rpm
13 1 0.00% 359504 1.23% /fedora/testing/21/i386/debug/kernel-debug-debuginfo-4.1.20-100.fc21.i686.rpm
14 1 0.00% 356849 1.22% /fedora/testing/21/x86_64/debug/kernel-debuginfo-4.1.20-100.fc21.x86_64.rpm
15 190757 59.64% 351017 1.20% /stats/
16 1 0.00% 348897 1.19% /fedora/testing/21/i386/debug/kernel-PAE-debuginfo-4.1.20-100.fc21.i686.rpm
17 7 0.00% 339379 1.16% /fedora/8/SRPMS/OpenCASCADE-6.2.0-2.fc8.kwizart.src.rpm
18 13299 4.16% 335388 1.15% /feed/atom
19 11272 3.52% 283829 0.97% /
20 2 0.00% 272632 0.93% /fedora/testing/21/i386/debug/kernel-PAEdebug-debuginfo-4.1.20-100.fc21.i686.rpm
21 1 0.00% 253505 0.87% /fedora/testing/21/armhfp/debug/kernel-lpae-debuginfo-4.1.20-100.fc21.armv7hl.rpm
22 1 0.00% 195838 0.67% /fedora/8/i386/debug/OpenCASCADE-debuginfo-6.2.0-2.fc8.kwizart.i386.rpm
23 1 0.00% 159088 0.54% /fedora/23/SRPMS/xorg-x11-drv-nvidia-361.28-1.fc23.1.src.rpm
24 2 0.00% 158766 0.54% /fedora/testing/10/SRPMS/xorg-x11-drv-fglrx-9.1-1.fc10.src.rpm
25 1 0.00% 149800 0.51% /fedora/testing/10/SRPMS/songbird-1.0.0-1.fc10.src.rpm
26 1 0.00% 135449 0.46% /fedora/testing/20/SRPMS//xorg-x11-drv-nvidia-343.22-2.fc20.src.rpm
27 1 0.00% 135449 0.46% /fedora/testing/20/SRPMS/xorg-x11-drv-nvidia-343.22-2.fc20.src.rpm
28 2 0.00% 133018 0.46% /fedora/testing/20/x86_64/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.x86_64.rpm
29 2 0.00% 111143 0.38% /fedora/9/SRPMS/mythtv-themes-0.21-1.fc9.kwizart.src.rpm
30 2 0.00% 111140 0.38% /fedora/8/i386/mythtv-themes-0.21-1.fc8.kwizart.noarch.rpm
31 2 0.00% 106107 0.36% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-2.fc8.kwizart.x86_64.rpm
32 3 0.00% 105915 0.36% /fedora/testing/22/x86_64/debug/mesa-debuginfo-10.6.3-2.20150729.fc22.x86_64.rpm
33 2 0.00% 102279 0.35% /fedora/testing/21/i386/debug/kernel-debuginfo-common-i686-4.1.20-100.fc21.i686.rpm
34 10079 3.15% 100357 0.34% /usage/
35 2 0.00% 99043 0.34% /fedora/8/i386/debug/mythtv-debuginfo-0.21-2.fc8.kwizart.i386.rpm
36 2 0.00% 94228 0.32% /fedora/13/SRPMS/xorg-x11-drv-nvidia-195.36.31-1.fc13.src.rpm
37 2 0.00% 94228 0.32% /fedora/16/SRPMS/xorg-x11-drv-nvidia-195.36.31-1.fc13.src.rpm
38 2 0.00% 91783 0.31% /fedora/testing/21/armhfp/debug/kernel-debuginfo-common-armv7hl-4.1.20-100.fc21.armv7hl.rpm
39 2 0.00% 88349 0.30% /fedora/testing/20/armhfp/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.armv7hl.rpm
40 1 0.00% 82047 0.28% /fedora/testing/21/SRPMS/kernel-4.1.20-100.fc21.src.rpm
41 2 0.00% 75333 0.26% /fedora/23/SRPMS/nouveau-firmware-340.32-2.fc22.src.rpm
42 2 0.00% 66347 0.23% /fedora/8/SRPMS/mythtv-0.21-4.fc8.kwizart.src.rpm
43 1 0.00% 64995 0.22% /fedora/testing/20/i386/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.i686.rpm
44 2 0.00% 57709 0.20% /fedora/reviews/cinelerra-cv/cinelerra-cv-2.1-22.git20081103.fc8.kwizart.src.rpm
45 2 0.00% 57632 0.20% /fedora/9/SRPMS/cinelerra-2.1-0.17.svn20080514.fc9.kwizart.src.rpm
46 1 0.00% 55571 0.19% /fedora/8/SRPMS/mythtv-themes-0.21-1.fc8.kwizart.src.rpm
47 1 0.00% 55570 0.19% /fedora/9/i386/mythtv-themes-0.21-1.fc9.kwizart.noarch.rpm
48 1 0.00% 55570 0.19% /fedora/9/x86_64/mythtv-themes-0.21-1.fc9.kwizart.noarch.rpm
49 2 0.00% 53577 0.18% /fedora/23/i386/xorg-x11-drv-nvidia-cuda-361.28-1.fc23.1.i686.rpm
50 1 0.00% 53101 0.18% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-4.fc8.kwizart.x86_64.rpm

Top 10 of 6774 Total Entry Pages
# Hits Visits URL
1 190757 59.64% 8006 23.36% /stats/
2 11272 3.52% 4125 12.04% /
3 4243 1.33% 1796 5.24% /feed/tag/fedora/atom
4 10079 3.15% 1259 3.67% /usage/
5 884 0.28% 876 2.56% /feed/rss2
6 277 0.09% 267 0.78% /usage/usage_201811.html
7 13299 4.16% 176 0.51% /feed/atom
8 106 0.03% 93 0.27% /feed/category/Bugs-patches/atom
9 106 0.03% 90 0.26% /feed/category/Fedora/atom
10 98 0.03% 86 0.25% /feed/category/Linux/atom

Top 10 of 6796 Total Exit Pages
# Hits Visits URL
1 190757 59.64% 8026 23.42% /stats/
2 11272 3.52% 4153 12.12% /
3 4243 1.33% 1795 5.24% /feed/tag/fedora/atom
4 10079 3.15% 1258 3.67% /usage/
5 884 0.28% 872 2.54% /feed/rss2
6 277 0.09% 268 0.78% /usage/usage_201811.html
7 13299 4.16% 174 0.51% /feed/atom
8 106 0.03% 93 0.27% /feed/category/Fedora/atom
9 106 0.03% 91 0.27% /feed/category/Bugs-patches/atom
10 98 0.03% 86 0.25% /feed/category/Linux/atom

Top 30 of 3652 Total Sites
# Hits Files KBytes Visits Hostname
1 163723 51.19% 161340 54.29% 356259 1.22% 100 0.29% 2a01:4f8:140:3153::2
2 20251 6.33% 19849 6.68% 64965 0.22% 2 0.01% 2a01:4f8:141:267::2
3 18848 5.89% 18765 6.31% 43458 0.15% 3 0.01% static.213.72.4.46.clients.your-server.de
4 8602 2.69% 8602 2.89% 330849 1.13% 1 0.00% 228.198.154.104.bc.googleusercontent.com
5 4123 1.29% 4123 1.39% 41059 0.14% 3 0.01% 176-8-88-160.broadband.kyivstar.net
6 4000 1.25% 0 0.00% 0 0.00% 2 0.01% 142-217-24-108.telebecinternet.net
7 3625 1.13% 0 0.00% 935 0.00% 0 0.00% sd-28590.dedibox.fr
8 3166 0.99% 3166 1.07% 31528 0.11% 383 1.10% vm285692.had.su
9 2951 0.92% 1957 0.66% 943050 3.23% 463 1.33% 216.244.66.229
10 2230 0.70% 0 0.00% 0 0.00% 3 0.01% 2610:28:3090:3001:5054:ff:fea7:9474
11 2140 0.67% 1812 0.61% 0 0.00% 99 0.28% l37-193-63-79.novotelecom.ru
12 1050 0.33% 1047 0.35% 2513 0.01% 5 0.01% 91.242.162.37
13 1004 0.31% 1001 0.34% 5248 0.02% 3 0.01% 91.242.162.8
14 1002 0.31% 1000 0.34% 1749 0.01% 2 0.01% 91.242.162.27
15 1002 0.31% 1000 0.34% 2600 0.01% 1 0.00% static.229.157.216.95.clients.your-server.de
16 1001 0.31% 1000 0.34% 39593 0.14% 108 0.31% 195-154-122-130.rev.poneytelecom.eu
17 996 0.31% 995 0.33% 39395 0.13% 102 0.29% chronos.idori.net
18 960 0.30% 960 0.32% 38010 0.13% 98 0.28% 195-154-122-123.rev.poneytelecom.eu
19 939 0.29% 921 0.31% 4373 0.01% 3 0.01% 2a01:4f8:173:105d::2
20 936 0.29% 935 0.31% 37020 0.13% 98 0.28% 195-154-123-96.rev.poneytelecom.eu
21 881 0.28% 880 0.30% 34842 0.12% 92 0.26% 195-154-122-215.rev.poneytelecom.eu
22 837 0.26% 835 0.28% 2308 0.01% 2 0.01% 91.242.162.66
23 806 0.25% 765 0.26% 4646 0.02% 453 1.30% crawl25.bl.semrush.com
24 760 0.24% 759 0.26% 1161 0.00% 19 0.05% aftr-37-201-193-235.unity-media.net
25 754 0.24% 754 0.25% 26621 0.09% 744 2.14% 2a00:c70:1:213:246:52:18:0
26 746 0.23% 687 0.23% 4159 0.01% 412 1.18% crawl23.bl.semrush.com
27 737 0.23% 693 0.23% 3971 0.01% 421 1.21% crawl26.bl.semrush.com
28 734 0.23% 676 0.23% 4175 0.01% 425 1.22% crawl10.bl.semrush.com
29 729 0.23% 679 0.23% 3302 0.01% 437 1.26% crawl1.bl.semrush.com
30 720 0.23% 664 0.22% 3673 0.01% 411 1.18% crawl7.bl.semrush.com

Top 10 of 3652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 562 0.18% 550 0.19% 4497877 15.40% 1 0.00% bardolino2.netestate.de
2 457 0.14% 440 0.15% 1947060 6.67% 1 0.00% bardolino1.netestate.de
3 107 0.03% 91 0.03% 1178650 4.03% 11 0.03% 203.133.171.84
4 2951 0.92% 1957 0.66% 943050 3.23% 463 1.33% 216.244.66.229
5 2 0.00% 2 0.00% 711876 2.44% 1 0.00% baiduspider-220-181-108-76.crawl.baidu.com
6 1 0.00% 1 0.00% 711874 2.44% 0 0.00% baiduspider-220-181-108-156.crawl.baidu.com
7 2 0.00% 1 0.00% 711348 2.44% 1 0.00% baiduspider-123-125-71-15.crawl.baidu.com
8 1 0.00% 1 0.00% 711348 2.44% 0 0.00% baiduspider-220-181-108-109.crawl.baidu.com
9 1 0.00% 1 0.00% 687996 2.36% 0 0.00% baiduspider-123-125-71-113.crawl.baidu.com
10 1 0.00% 1 0.00% 687996 2.36% 0 0.00% baiduspider-123-125-71-98.crawl.baidu.com

Top 30 of 857 Total Referrers
# Hits Referrer
1 303299 94.82% - (Direct Request)
2 2455 0.77% http://ayudarerecciondebil.over-blog.com
3 1008 0.32% https://getery.xyz
4 898 0.28% http://forums.marieclaire.fr/showthread.php
5 864 0.27% https://mosbordell.com
6 720 0.23% https://seksvibor.xyz
7 583 0.18% https://www.google.com/
8 574 0.18% https://seks-dosug.com
9 494 0.15% http://upsize-ro.lo.gs
10 408 0.13% http://3011.ru
11 406 0.13% https://wordpress.org/ideas/topic/management-pages/page/6
12 396 0.12% https://www.provenexpert.com/schluesseldienst-work/
13 292 0.09% http://rpms.kwizart.net/
14 288 0.09% http://rpms.kwizart.net/usage/
15 276 0.09% http://apotek247se.over-blog.com
16 258 0.08% http://blog.kwizart.fr/
17 210 0.07% http://alexmashkov.ru
18 201 0.06% http://blog.kwizart.fr/themes/blueSilence/style.css
19 195 0.06% http://sunmebel.ltd.ua
20 188 0.06% http://2centiptv.tk/
21 158 0.05% http://onlinegenepharmacy.com
22 147 0.05% http://anal-game.tk/
23 110 0.03% http://cleantalkorg2.ru/article
24 107 0.03% http://richflavor.ru
25 101 0.03% http://zavodokon61.ru
26 100 0.03% http://moyrio.ru
27 99 0.03% https://buyaccs.plati.market/cat/fallout/22599
28 98 0.03% http://coffee-3.ru
29 98 0.03% http://sprbas.ru
30 96 0.03% http://cleantalkorg2.ru/

Top 15 of 837 Total User Agents
# Hits User Agent
1 185839 58.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 21584 6.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 19022 5.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 14428 4.51% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
5 10753 3.36% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 8602 2.69% Java/1.8.0_121
7 6690 2.09% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
8 3939 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 3625 1.13% Clearbricks Feed Reader/0.2
10 3316 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 2461 0.77% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 2232 0.70% venus/fedoraplanet
13 2141 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 2140 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 1457 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for December 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 211524 66.13% 203839 68.59% 2698429 9.24% Unresolved/Unknown
2 34625 10.82% 30746 10.35% 7465907 25.56% Commercial (com)
3 24459 7.65% 23462 7.89% 12307895 42.13% European Union
4 23801 7.44% 23447 7.89% 6523183 22.33% Germany
5 12527 3.92% 8156 2.74% 106984 0.37% Network (net)
6 3712 1.16% 78 0.03% 1860 0.01% France
7 3690 1.15% 3233 1.09% 16734 0.06% Russian Federation
8 3167 0.99% 3167 1.07% 31538 0.11% Soviet Union
9 1094 0.34% 895 0.30% 32320 0.11% British Indian Ocean Territory
10 388 0.12% 123 0.04% 4112 0.01% Czech Republic
11 236 0.07% 176 0.06% 2253 0.01% Hungary
12 154 0.05% 101 0.03% 3955 0.01% Non-Profit (org)
13 74 0.02% 70 0.02% 5583 0.02% Brazil
14 72 0.02% 70 0.02% 1654 0.01% Poland
15 31 0.01% 20 0.01% 2392 0.01% Ukraine
16 30 0.01% 28 0.01% 765 0.00% Belgium
17 21 0.01% 18 0.01% 493 0.00% Slovakia
18 20 0.01% 20 0.01% 165 0.00% South Africa
19 17 0.01% 17 0.01% 102 0.00% Japan
20 16 0.01% 15 0.01% 1092 0.00% Indonesia
21 15 0.00% 14 0.00% 811 0.00% Ecuador
22 12 0.00% 7 0.00% 177 0.00% Argentina
23 12 0.00% 8 0.00% 195 0.00% Colombia
24 11 0.00% 10 0.00% 231 0.00% Nepal
25 10 0.00% 9 0.00% 62 0.00% Italy
26 8 0.00% 5 0.00% 8 0.00% China
27 8 0.00% 8 0.00% 637 0.00% India
28 8 0.00% 8 0.00% 71 0.00% Malaysia
29 7 0.00% 5 0.00% 50 0.00% Address Routing (arpa)
30 6 0.00% 6 0.00% 182 0.00% Bulgaria


Generated by Webalizer Version 2.21