Statistiques pour rpms.kwizart.net

Summary Period: July 2020
Generated 01-Aug-2020 06:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 420723
Total Files 382539
Total Pages 396378
Total Visits 53626
Total KBytes 54638321
Total Unique Sites 2285
Total Unique URLs 15818
Total Unique Referrers 2102
Total Unique User Agents 663
. Avg Max
Hits per Hour 565 9433
Hits per Day 13571 23267
Files per Day 12339 19985
Pages per Day 12786 21146
Sites per Day 73 654
Visits per Day 1729 2749
KBytes per Day 1762526 5818071
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 90.92% 382539
Code 301 - Moved Permanently 1.26% 5296
Code 302 - Found 0.01% 27
Code 304 - Not Modified 1.83% 7691
Code 403 - Forbidden 0.08% 335
Code 404 - Not Found 3.89% 16373
Code 405 - Method Not Allowed 2.01% 8460

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 16654 3.96% 15824 4.14% 15768 3.98% 1806 3.37% 574 25.12% 475658 0.87%
2 14873 3.54% 14076 3.68% 14297 3.61% 1740 3.24% 537 23.50% 773316 1.42%
3 14021 3.33% 13292 3.47% 13320 3.36% 1761 3.28% 544 23.81% 4164081 7.62%
4 15858 3.77% 15114 3.95% 14574 3.68% 1923 3.59% 586 25.65% 3350002 6.13%
5 16335 3.88% 15583 4.07% 15162 3.83% 1867 3.48% 558 24.42% 4623312 8.46%
6 11786 2.80% 10849 2.84% 10770 2.72% 1786 3.33% 521 22.80% 1148947 2.10%
7 13002 3.09% 12297 3.21% 12041 3.04% 1662 3.10% 527 23.06% 1564099 2.86%
8 16159 3.84% 15367 4.02% 14905 3.76% 1893 3.53% 572 25.03% 2114164 3.87%
9 13579 3.23% 12954 3.39% 12620 3.18% 2063 3.85% 599 26.21% 1561865 2.86%
10 13772 3.27% 12606 3.30% 12698 3.20% 2255 4.21% 577 25.25% 4531630 8.29%
11 18561 4.41% 17756 4.64% 17751 4.48% 2216 4.13% 586 25.65% 1969380 3.60%
12 8280 1.97% 7599 1.99% 7505 1.89% 2094 3.90% 573 25.08% 1101357 2.02%
13 11811 2.81% 11022 2.88% 10977 2.77% 2396 4.47% 563 24.64% 1879838 3.44%
14 2308 0.55% 2170 0.57% 2212 0.56% 427 0.80% 279 12.21% 974359 1.78%
15 11617 2.76% 10886 2.85% 11209 2.83% 1567 2.92% 516 22.58% 869213 1.59%
16 22321 5.31% 12135 3.17% 19327 4.88% 1786 3.33% 560 24.51% 2894029 5.30%
17 14432 3.43% 13426 3.51% 14005 3.53% 1500 2.80% 504 22.06% 5818071 10.65%
18 21026 5.00% 19985 5.22% 20352 5.13% 2366 4.41% 567 24.81% 1072159 1.96%
19 15856 3.77% 14928 3.90% 15449 3.90% 2647 4.94% 542 23.72% 1831566 3.35%
20 4635 1.10% 4432 1.16% 4501 1.14% 434 0.81% 256 11.20% 154597 0.28%
21 7998 1.90% 7514 1.96% 7783 1.96% 877 1.64% 272 11.90% 171108 0.31%
22 12071 2.87% 11374 2.97% 11688 2.95% 1074 2.00% 241 10.55% 387318 0.71%
23 23267 5.53% 15370 4.02% 21146 5.33% 2749 5.13% 568 24.86% 505446 0.93%
24 18914 4.50% 17455 4.56% 17937 4.53% 2745 5.12% 564 24.68% 1536454 2.81%
25 13334 3.17% 12607 3.30% 12819 3.23% 2070 3.86% 550 24.07% 502439 0.92%
26 14800 3.52% 14234 3.72% 14435 3.64% 1878 3.50% 654 28.62% 486600 0.89%
27 10004 2.38% 9337 2.44% 9337 2.36% 1730 3.23% 568 24.86% 557396 1.02%
28 3139 0.75% 3056 0.80% 2879 0.73% 526 0.98% 353 15.45% 1106921 2.03%
29 12021 2.86% 11781 3.08% 11656 2.94% 1319 2.46% 448 19.61% 907025 1.66%
30 15908 3.78% 15561 4.07% 15424 3.89% 1322 2.47% 473 20.70% 4422165 8.09%
31 12381 2.94% 11949 3.12% 11831 2.98% 1613 3.01% 470 20.57% 1183806 2.17%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 499 15486 3.68% 449 13945 3.65% 473 14680 3.70% 84739 2626901 4.81%
1 588 18244 4.34% 543 16843 4.40% 559 17345 4.38% 45572 1412739 2.59%
2 626 19417 4.62% 600 18605 4.86% 595 18472 4.66% 86536 2682604 4.91%
3 463 14382 3.42% 436 13546 3.54% 438 13599 3.43% 126933 3934911 7.20%
4 369 11451 2.72% 349 10824 2.83% 353 10952 2.76% 39701 1230738 2.25%
5 491 15222 3.62% 470 14599 3.82% 463 14363 3.62% 222753 6905341 12.64%
6 504 15629 3.71% 478 14834 3.88% 470 14597 3.68% 107540 3333740 6.10%
7 671 20818 4.95% 644 19975 5.22% 625 19382 4.89% 166234 5153263 9.43%
8 589 18288 4.35% 561 17396 4.55% 558 17311 4.37% 63813 1978203 3.62%
9 615 19085 4.54% 586 18186 4.75% 583 18100 4.57% 59171 1834300 3.36%
10 566 17549 4.17% 537 16665 4.36% 526 16311 4.12% 48754 1511388 2.77%
11 607 18822 4.47% 569 17641 4.61% 573 17783 4.49% 62377 1933677 3.54%
12 892 27671 6.58% 572 17733 4.64% 810 25135 6.34% 48218 1494744 2.74%
13 574 17805 4.23% 548 16996 4.44% 554 17201 4.34% 22332 692302 1.27%
14 579 17974 4.27% 549 17045 4.46% 555 17235 4.35% 39757 1232463 2.26%
15 465 14432 3.43% 439 13615 3.56% 440 13654 3.44% 52830 1637744 3.00%
16 547 16983 4.04% 522 16194 4.23% 522 16188 4.08% 66656 2066344 3.78%
17 498 15462 3.68% 469 14548 3.80% 475 14726 3.72% 42181 1307601 2.39%
18 505 15672 3.73% 478 14838 3.88% 469 14557 3.67% 54261 1682080 3.08%
19 542 16823 4.00% 514 15963 4.17% 514 15955 4.03% 37587 1165209 2.13%
20 616 19101 4.54% 578 17924 4.69% 586 18190 4.59% 50650 1570158 2.87%
21 431 13379 3.18% 403 12494 3.27% 408 12659 3.19% 68479 2122856 3.89%
22 570 17695 4.21% 545 16910 4.42% 537 16647 4.20% 51488 1596113 2.92%
23 752 23333 5.55% 490 15220 3.98% 688 21336 5.38% 113965 3532902 6.47%

Top 50 of 15818 Total URLs
# Hits KBytes URL
1 240129 57.08% 396951 0.73% /stats/
2 49789 11.83% 496194 0.91% /usage/
3 9062 2.15% 40724 0.07% /
4 5929 1.41% 19133 0.04% /feed/tag/fedora/atom
5 2310 0.55% 6770 0.01% /feed/atom
6 799 0.19% 26766 0.05% /feed/rss2
7 252 0.06% 280 0.00% /fedora/13/SRPMS/repoview/latest-feed.xml
8 167 0.04% 1140 0.00% /admin/auth.php
9 128 0.03% 607 0.00% /fedora/
10 111 0.03% 4950 0.01% /fedora/testing/8/i386/
11 108 0.03% 314 0.00% /fedora/testing/
12 103 0.02% 5383 0.01% /fedora/8/i386/
13 99 0.02% 1974 0.00% /feed/category/Fedora/atom
14 98 0.02% 1153 0.00% /archive
15 97 0.02% 977 0.00% /feed/category/Linux/atom
16 95 0.02% 139 0.00% /fedora/20/
17 95 0.02% 139 0.00% /fedora/7/
18 94 0.02% 120 0.00% /fedora/15/
19 94 0.02% 138 0.00% /fedora/23/
20 94 0.02% 156 0.00% /fedora/6/
21 94 0.02% 122 0.00% /fedora/testing/8/
22 93 0.02% 266 0.00% /fedora/reviews/
23 91 0.02% 150 0.00% /fedora/10/
24 91 0.02% 116 0.00% /fedora/13/
25 91 0.02% 116 0.00% /fedora/16/
26 91 0.02% 167 0.00% /fedora/9/
27 91 0.02% 117 0.00% /fedora/rawhide/
28 89 0.02% 952 0.00% /fedora/10/x86_64/
29 89 0.02% 84 0.00% /fedora/SOURCES/
30 88 0.02% 112 0.00% /fedora/12/
31 88 0.02% 145 0.00% /fedora/17/
32 88 0.02% 145 0.00% /fedora/18/
33 88 0.02% 129 0.00% /fedora/22/
34 88 0.02% 112 0.00% /fedora/8/
35 87 0.02% 113 0.00% /fedora/testing/11/
36 87 0.02% 1327 0.00% /feed/category/Bugs-patches/atom
37 86 0.02% 110 0.00% /fedora/14/
38 86 0.02% 1660 0.00% /fedora/14/i386/
39 86 0.02% 112 0.00% /fedora/testing/17/
40 86 0.02% 63 0.00% /fedora/testing/19/
41 86 0.02% 128 0.00% /fedora/testing/21/
42 85 0.02% 1365 0.00% /fedora/10/i386/
43 85 0.02% 125 0.00% /fedora/19/
44 85 0.02% 4141 0.01% /fedora/7/i386/
45 85 0.02% 110 0.00% /fedora/testing/9/
46 84 0.02% 123 0.00% /fedora/21/
47 84 0.02% 84 0.00% /fedora/reviews/omxplayer/
48 84 0.02% 109 0.00% /fedora/testing/10/
49 84 0.02% 1715 0.00% /fedora/testing/9/i386/
50 83 0.02% 659 0.00% /fedora/testing/10/i386/

Top 50 of 15818 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 2845392 5.21% /fedora/9/ISO/F9-LiveCD-Fr-20080912.iso
2 3 0.00% 2135622 3.91% /fedora/9/ISO/Fedora-9-LiveKDE-Fr-20080604.iso
3 3 0.00% 2095440 3.84% /fedora/10/ISO/Fedora-10-LiveCD-fr_FR.iso
4 3 0.00% 2063988 3.78% /fedora/10/ISO/Fedora-10-Live-fr_FR-20090514.iso
5 3 0.00% 1960092 3.59% /fedora/10/ISO/Fedora-10-LiveKDE-fr_FR.iso
6 4 0.00% 1842283 3.37% /fedora/testing/20/i386/debug/llvm-debuginfo-3.4-14.fc20.i686.rpm
7 3 0.00% 1508246 2.76% /fedora/testing/22/x86_64/debug/llvm-debuginfo-3.5.2-1.fc22.x86_64.rpm
8 3 0.00% 1498528 2.74% /fedora/testing/22/i386/debug/llvm-debuginfo-3.5.2-1.fc22.i686.rpm
9 2 0.00% 1410472 2.58% /fedora/10/ISO/Fedora-10-Live64-fr_FR-20090514.iso
10 3 0.00% 1390222 2.54% /fedora/testing/20/x86_64/debug/llvm-debuginfo-3.4-14.fc20.x86_64.rpm
11 2 0.00% 1386612 2.54% /fedora/10/ISO/Fedora-10-Live-fr_FR-20090328.iso
12 2 0.00% 736774 1.35% /fedora/testing/21/x86_64/debug/kernel-debug-debuginfo-4.1.20-100.fc21.x86_64.rpm
13 2 0.00% 729494 1.34% /fedora/testing/20/armhfp/debug/llvm-debuginfo-3.4-14.fc20.armv7hl.rpm
14 2 0.00% 719009 1.32% /fedora/testing/21/i386/debug/kernel-debug-debuginfo-4.1.20-100.fc21.i686.rpm
15 2 0.00% 711763 1.30% /fedora/testing/22/armhfp/debug/llvm-debuginfo-3.5.2-1.fc22.armv7hl.rpm
16 1 0.00% 701020 1.28% /fedora/10/ISO/Fedora-10-Live-fr_FR-20081213.iso
17 2 0.00% 697794 1.28% /fedora/testing/21/i386/debug/kernel-PAE-debuginfo-4.1.20-100.fc21.i686.rpm
18 2 0.00% 695346 1.27% /fedora/testing/21/i386/debug/kernel-debuginfo-4.1.20-100.fc21.i686.rpm
19 1 0.00% 585316 1.07% /fedora/9/ISO/Fedora-9-LiveCD-Fr-20080604.iso
20 2 0.00% 548229 1.00% /fedora/testing/21/armhfp/debug/kernel-debuginfo-4.1.20-100.fc21.armv7hl.rpm
21 4 0.00% 541798 0.99% /fedora/testing/20/SRPMS/xorg-x11-drv-nvidia-343.22-2.fc20.src.rpm
22 2 0.00% 507009 0.93% /fedora/testing/21/armhfp/debug/kernel-lpae-debuginfo-4.1.20-100.fc21.armv7hl.rpm
23 49789 11.83% 496194 0.91% /usage/
24 3 0.00% 477263 0.87% /fedora/23/SRPMS/xorg-x11-drv-nvidia-361.28-1.fc23.1.src.rpm
25 3 0.00% 449399 0.82% /fedora/testing/10/SRPMS/songbird-1.0.0-1.fc10.src.rpm
26 2 0.00% 400031 0.73% /fedora/8/x86_64/debug/OpenCASCADE-debuginfo-6.2.0-2.fc8.kwizart.x86_64.rpm
27 240129 57.08% 396951 0.73% /stats/
28 1 0.00% 356849 0.65% /fedora/testing/21/x86_64/debug/kernel-debuginfo-4.1.20-100.fc21.x86_64.rpm
29 6 0.00% 315134 0.58% /fedora/8/SRPMS/OpenCASCADE-6.2.0-2.fc8.kwizart.src.rpm
30 2 0.00% 272632 0.50% /fedora/testing/21/i386/debug/kernel-PAEdebug-debuginfo-4.1.20-100.fc21.i686.rpm
31 4 0.00% 259979 0.48% /fedora/testing/20/i386/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.i686.rpm
32 3 0.00% 246141 0.45% /fedora/testing/21/SRPMS/kernel-4.1.20-100.fc21.src.rpm
33 3 0.00% 238149 0.44% /fedora/testing/10/SRPMS/xorg-x11-drv-fglrx-9.1-1.fc10.src.rpm
34 4 0.00% 212404 0.39% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-4.fc8.kwizart.x86_64.rpm
35 1 0.00% 195838 0.36% /fedora/8/i386/debug/OpenCASCADE-debuginfo-6.2.0-2.fc8.kwizart.i386.rpm
36 7 0.00% 167690 0.31% /fedora/9/SRPMS/brlcad-7.12.4-1.fc9.kwizart.src.rpm
37 3 0.00% 159093 0.29% /fedora/8/x86_64/debug/mythtv-debuginfo-0.21-1.fc8.kwizart.x86_64.rpm
38 2 0.00% 153354 0.28% /fedora/23/x86_64/debug/mesa-debuginfo-11.1.0-4.20151218.fc23.x86_64.rpm
39 4 0.00% 151536 0.28% /fedora/8/i386/OpenCASCADE-6.2.0-2.fc8.kwizart.i386.rpm
40 2 0.00% 148986 0.27% /fedora/23/i386/debug/mesa-debuginfo-11.1.0-4.20151218.fc23.i686.rpm
41 3 0.00% 148564 0.27% /fedora/8/i386/debug/mythtv-debuginfo-0.21-2.fc8.kwizart.i386.rpm
42 4 0.00% 143186 0.26% /fedora/testing/22/i386/debug/mesa-debuginfo-10.6.3-2.20150729.fc22.i686.rpm
43 3 0.00% 141342 0.26% /fedora/13/SRPMS/xorg-x11-drv-nvidia-195.36.31-1.fc13.src.rpm
44 3 0.00% 141342 0.26% /fedora/14/SRPMS/xorg-x11-drv-nvidia-195.36.31-1.fc13.src.rpm
45 4 0.00% 141220 0.26% /fedora/testing/22/x86_64/debug/mesa-debuginfo-10.6.3-2.20150729.fc22.x86_64.rpm
46 3 0.00% 140131 0.26% /fedora/9/i386/debug/mythtv-debuginfo-0.21-4.fc9.kwizart.i386.rpm
47 3 0.00% 137005 0.25% /fedora/23/armhfp/debug/mesa-debuginfo-11.1.0-4.20151218.fc23.armv7hl.rpm
48 1 0.00% 135449 0.25% /fedora/testing/20/SRPMS//xorg-x11-drv-nvidia-343.22-2.fc20.src.rpm
49 2 0.00% 133018 0.24% /fedora/testing/20/x86_64/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.x86_64.rpm
50 3 0.00% 132524 0.24% /fedora/testing/20/armhfp/debug/mesa-debuginfo-10.3.2-1.20141028.fc20.armv7hl.rpm

Top 10 of 6177 Total Entry Pages
# Hits Visits URL
1 240129 57.08% 22329 44.48% /stats/
2 49789 11.83% 2723 5.42% /usage/
3 5929 1.41% 2592 5.16% /feed/tag/fedora/atom
4 9062 2.15% 780 1.55% /
5 799 0.19% 703 1.40% /feed/rss2
6 2310 0.55% 180 0.36% /feed/atom
7 98 0.02% 90 0.18% /archive
8 99 0.02% 65 0.13% /feed/category/Fedora/atom
9 97 0.02% 63 0.13% /feed/category/Linux/atom
10 87 0.02% 61 0.12% /feed/category/Bugs-patches/atom

Top 10 of 6180 Total Exit Pages
# Hits Visits URL
1 240129 57.08% 24961 47.02% /stats/
2 49789 11.83% 2723 5.13% /usage/
3 5929 1.41% 2591 4.88% /feed/tag/fedora/atom
4 9062 2.15% 725 1.37% /
5 799 0.19% 703 1.32% /feed/rss2
6 2310 0.55% 171 0.32% /feed/atom
7 98 0.02% 85 0.16% /archive
8 99 0.02% 66 0.12% /feed/category/Fedora/atom
9 87 0.02% 60 0.11% /feed/category/Bugs-patches/atom
10 97 0.02% 60 0.11% /feed/category/Linux/atom

Top 30 of 2285 Total Sites
# Hits Files KBytes Visits Hostname
1 16945 4.03% 16945 4.43% 168904 0.31% 20 0.04% dynamic-2-61-105-88.pppoe.khakasnet.ru
2 16429 3.90% 16117 4.21% 8375080 15.33% 23 0.04% crawl-beta-5.babbar.eu
3 10975 2.61% 10974 2.87% 7461397 13.66% 110 0.21% ip-54-36-148-106.a.ahrefs.com
4 7603 1.81% 7603 1.99% 75721 0.14% 7 0.01% dynamic-2-61-172-113.pppoe.khakasnet.ru
5 6952 1.65% 6824 1.78% 14681 0.03% 2 0.00% 2a01:4f8:10b:1089::2
6 6581 1.56% 56 0.01% 2628 0.00% 1 0.00% srv.sistemasoikos.com
7 6581 1.56% 56 0.01% 2628 0.00% 1 0.00% ziya.dedicated.co.za
8 6060 1.44% 5953 1.56% 10718 0.02% 2 0.00% ninja-crawler31.webmeup.com
9 5864 1.39% 5864 1.53% 58451 0.11% 7 0.01% dynamic-2-61-248-225.pppoe.khakasnet.ru
10 5428 1.29% 5425 1.42% 1970201 3.61% 119 0.22% ip-54-36-148-234.a.ahrefs.com
11 5380 1.28% 5380 1.41% 1976153 3.62% 123 0.23% ip-54-36-148-114.a.ahrefs.com
12 5134 1.22% 5134 1.34% 7851 0.01% 7 0.01% 205.204.73.51
13 4739 1.13% 4659 1.22% 4242221 7.76% 586 1.09% 216.244.66.229
14 4351 1.03% 4127 1.08% 6616 0.01% 6 0.01% pot48.webmeup.com
15 3872 0.92% 3872 1.01% 38595 0.07% 7 0.01% 91-121-185-43.serverhub.ru
16 3838 0.91% 3820 1.00% 7840 0.01% 15 0.03% 2a01:4f8:201:4228::2
17 3530 0.84% 3512 0.92% 7277 0.01% 14 0.03% 2a01:4f8:200:54aa::2
18 3274 0.78% 3255 0.85% 5964 0.01% 17 0.03% 2a01:4f8:162:44d1::2
19 3198 0.76% 3186 0.83% 4143 0.01% 13 0.02% 2a01:4f8:191:64d9::2
20 2979 0.71% 2964 0.77% 4051 0.01% 15 0.03% 2a01:4f8:192:734b::2
21 2796 0.66% 2796 0.73% 27858 0.05% 3 0.01% dynamic-2-61-132-74.pppoe.khakasnet.ru
22 2643 0.63% 2631 0.69% 3951 0.01% 12 0.02% ip5f5b4c6d.dynamic.kabel-deutschland.de
23 2370 0.56% 1788 0.47% 30614 0.06% 4 0.01% srv02.kwizart.net
24 2356 0.56% 2345 0.61% 6793 0.01% 8 0.01% 2a01:4f8:202:338a::2
25 2354 0.56% 2339 0.61% 3541 0.01% 12 0.02% 100.92-220-10.customer.lyse.net
26 2273 0.54% 2264 0.59% 2919 0.01% 9 0.02% 2a01:4f8:201:62f5::2
27 2195 0.52% 2187 0.57% 2693 0.00% 8 0.01% 2a01:4f8:190:81e5::2
28 2177 0.52% 2168 0.57% 3481 0.01% 8 0.01% 204.12.226.26
29 2170 0.52% 2160 0.56% 2890 0.01% 10 0.02% 2a01:4f8:201:6390::2
30 2165 0.51% 2150 0.56% 3031 0.01% 12 0.02% 2a01:4f8:210:108a::2

Top 10 of 2285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16429 3.90% 16117 4.21% 8375080 15.33% 23 0.04% crawl-beta-5.babbar.eu
2 10975 2.61% 10974 2.87% 7461397 13.66% 110 0.21% ip-54-36-148-106.a.ahrefs.com
3 4739 1.13% 4659 1.22% 4242221 7.76% 586 1.09% 216.244.66.229
4 105 0.02% 48 0.01% 3352262 6.14% 5 0.01% 5.188.211.10
5 5380 1.28% 5380 1.41% 1976153 3.62% 123 0.23% ip-54-36-148-114.a.ahrefs.com
6 5428 1.29% 5425 1.42% 1970201 3.61% 119 0.22% ip-54-36-148-234.a.ahrefs.com
7 55 0.01% 43 0.01% 1411657 2.58% 3 0.01% 5.188.211.14
8 1321 0.31% 809 0.21% 1143544 2.09% 345 0.64% petalbot-114-119-163-144.aspiegel.com
9 1290 0.31% 778 0.20% 786572 1.44% 377 0.70% petalbot-114-119-165-202.aspiegel.com
10 101 0.02% 100 0.03% 752333 1.38% 63 0.12% ip-54-36-148-210.a.ahrefs.com

Top 30 of 2102 Total Referrers
# Hits Referrer
1 360361 85.65% - (Direct Request)
2 6674 1.59% https://prosop.org/
3 5759 1.37% https://artsabroad.org/
4 4794 1.14% https://ufcfightweek2019.com/
5 4686 1.11% https://if-puissance.com/
6 4640 1.10% https://stjosephhealthyactiveliving.com/
7 4557 1.08% https://saugatuckwoodenboatcruises.com/
8 2566 0.61% https://icsw2019york.org/
9 2541 0.60% https://gurudongmarlake.com/
10 1382 0.33% http://doska.info/
11 1292 0.31% http://rpms.kwizart.net/usage/
12 1249 0.30% http://sarafovo.org/
13 826 0.20% http://www.google.ru/search
14 800 0.19% http://znakomstva.net/
15 749 0.18% http://m.znakomstva.net/
16 614 0.15% http://blog.kwizart.fr/feed/tag/fedora/atom
17 542 0.13% https://getery.xyz
18 496 0.12% https://mosbordell.com
19 488 0.12% http://xn--b1adcgjb2abq4al4j.xn--c1avg/
20 480 0.11% https://seksvibor.xyz
21 479 0.11% https://www.google.com/
22 402 0.10% https://seks-dosug.com
23 366 0.09% http://m.vk.com/znakomstvanet
24 340 0.08% http://xn--80apgojn8e.xn--80asehdb/
25 311 0.07% http://vk.com/znakomstvanet
26 261 0.06% http://doma.info/
27 255 0.06% https://blog.kwizart.fr/
28 235 0.06% http://blog.kwizart.fr/
29 226 0.05% http://doska.info/item/add
30 159 0.04% http://rpms.kwizart.net/

Top 15 of 663 Total User Agents
# Hits User Agent
1 168690 40.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 56717 13.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 42700 10.15% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 17549 4.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 16586 3.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 13837 3.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4984 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 4546 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 4463 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 3609 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 3397 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 2229 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 1977 0.47% venus/fedoraplanet
14 1957 0.47% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
15 1867 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36

Usage by Country for July 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 149884 35.63% 142079 37.14% 9988679 18.28% Unresolved/Unknown
2 148491 35.29% 128782 33.67% 35676708 65.30% Commercial (com)
3 40918 9.73% 40869 10.68% 408070 0.75% Russian Federation
4 36832 8.75% 35114 9.18% 86041 0.16% Network (net)
5 18402 4.37% 17180 4.49% 8416714 15.40% European Union
6 10499 2.50% 10439 2.73% 17029 0.03% Germany
7 6581 1.56% 56 0.01% 2628 0.00% South Africa
8 2836 0.67% 2833 0.74% 4476 0.01% Bulgaria
9 1920 0.46% 1920 0.50% 19136 0.04% Soviet Union
10 888 0.21% 885 0.23% 2976 0.01% Ukraine
11 860 0.20% 122 0.03% 804 0.00% France
12 831 0.20% 743 0.19% 2073 0.00% Brazil
13 603 0.14% 600 0.16% 3094 0.01% British Indian Ocean Territory
14 410 0.10% 410 0.11% 4086 0.01% Romania
15 229 0.05% 103 0.03% 1241 0.00% Non-Profit (org)
16 200 0.05% 200 0.05% 1993 0.00% Generic TLD (info)
17 84 0.02% 1 0.00% 29 0.00% Czech Republic
18 66 0.02% 66 0.02% 658 0.00% United States
19 55 0.01% 48 0.01% 559 0.00% Chile
20 23 0.01% 14 0.00% 315 0.00% Educational (edu)
21 20 0.00% 17 0.00% 214 0.00% Italy
22 12 0.00% 12 0.00% 120 0.00% Indonesia
23 12 0.00% 0 0.00% 3 0.00% Luxembourg
24 11 0.00% 1 0.00% 4 0.00% Switzerland
25 10 0.00% 3 0.00% 61 0.00% Netherlands
26 10 0.00% 10 0.00% 299 0.00% Poland
27 9 0.00% 9 0.00% 90 0.00% Korea, Republic of
28 8 0.00% 8 0.00% 12 0.00% Moldova
29 6 0.00% 4 0.00% 110 0.00% Belarus
30 3 0.00% 3 0.00% 30 0.00% China


Generated by Webalizer Version 2.21