| Répartition par RPM |
| | Nom | Nombre | Premier | Dernier | Volume |
| 1 | ?q=ipw3945-kmdl-2.6.21-1.3194.fc7 | 1 | 09/03/2008 07:22:40 | 09/03/2008 07:22:40 | 8 184 |
| 2 | ?q=rpm+-Uvh+ttp%3A%2F%2Fkwizart.free.fr%2Ffedora%2F7%2Fi386%2Frt61-firmware | 1 | 04/05/2008 05:50:40 | 04/05/2008 05:50:40 | 8 350 |
| 3 | acer_acpi | 10 | 22/08/2008 16:00:01 | 15/10/2008 02:38:44 | 165 740 |
| 4 | acer_acpi-kmod | 22 | 22/08/2008 16:00:01 | 15/10/2008 16:51:37 | 498 492 |
| 5 | acer_acpi-kmod-debuginfo | 18 | 05/10/2008 06:24:09 | 17/11/2008 20:37:18 | 3 216 181 |
| 6 | acerhk | 9 | 14/08/2008 21:12:03 | 15/10/2008 12:55:31 | 224 993 |
| 7 | acerhk-kmod | 14 | 22/08/2008 16:00:03 | 15/10/2008 15:09:15 | 536 285 |
| 8 | acerhk-kmod-debuginfo | 3 | 04/10/2008 22:02:15 | 10/10/2008 16:16:25 | 1 113 127 |
| 9 | acpi4asus-kmod | 4 | 22/08/2008 16:00:05 | 15/10/2008 16:48:52 | 142 510 |
| 10 | acpi4asus-kmod-debuginfo | 8 | 05/10/2008 04:09:10 | 11/10/2008 02:36:30 | 1 928 337 |
| 11 | aircrack-ng-debuginfo | 1 | 15/10/2008 14:35:19 | 15/10/2008 14:35:19 | 254 030 |
| 12 | akmod-kqemu | 33 | 07/06/2008 13:56:19 | 06/08/2008 13:26:39 | 350 302 |
| 13 | akmod-madwifi | 70 | 13/06/2008 14:59:18 | 26/11/2008 02:44:05 | 171 374 097 |
| 14 | akmod-nvidia | 91 | 17/05/2008 12:48:38 | 05/01/2009 20:03:49 | 300 135 944 |
| 15 | akmod-nvidia-newest | 1 | 30/10/2008 18:37:11 | 30/10/2008 18:37:11 | 4 929 582 |
| 16 | alsa-driver | 8 | 29/08/2008 15:50:18 | 15/10/2008 05:56:15 | 7 698 787 |
| 17 | alsa-driver-kmod | 1 | 29/08/2008 15:50:27 | 29/08/2008 15:50:27 | 2 538 506 |
| 18 | alsa-driver-kmod-debuginfo | 1 | 09/10/2008 02:14:22 | 09/10/2008 02:14:22 | 2 076 |
| 19 | asus_acpid | 13 | 12/09/2008 13:17:38 | 26/12/2008 12:13:33 | 393 585 |
| 20 | asus_acpid-debuginfo | 4 | 06/10/2008 23:12:10 | 08/10/2008 19:59:45 | 80 705 |
| 21 | at76_usb | 8 | 12/09/2008 13:17:40 | 15/10/2008 08:38:58 | 190 221 |
| 22 | at76_usb-firmware | 5 | 08/08/2008 17:44:59 | 11/10/2008 23:36:07 | 785 309 |
| 23 | at76_usb-kmod | 5 | 08/10/2008 00:29:21 | 15/10/2008 17:15:05 | 1 565 199 |
| 24 | at76_usb-kmod-debuginfo | 5 | 07/10/2008 04:49:10 | 17/11/2008 01:51:49 | 4 302 884 |
| 25 | atmel-firmware | 6 | 12/09/2008 13:17:41 | 18/11/2008 12:30:59 | 3 036 060 |
| 26 | automake19 | 250 | 03/04/2008 12:58:37 | 31/12/2008 10:03:22 | 47 677 168 |
| 27 | avidemux | 2 | 15/10/2008 12:39:19 | 18/11/2008 13:29:24 | 4 649 720 |
| 28 | b43-firmware | 160 | 20/05/2008 08:31:25 | 31/12/2008 07:17:25 | 8 086 604 |
| 29 | brlcad | 223 | 30/04/2008 12:27:17 | 18/12/2008 02:52:32 | 1 219 435 239 |
| 30 | brlcad-debuginfo | 11 | 07/06/2008 21:38:32 | 23/10/2008 15:45:38 | 252 553 507 |
| 31 | brlcad-devel | 126 | 07/05/2008 14:45:58 | 16/12/2008 15:36:32 | 29 494 929 |
| 32 | brlcad-docs | 135 | 05/05/2008 11:54:32 | 16/12/2008 15:36:45 | 130 456 130 |
| 33 | brlcad-libs | 141 | 06/05/2008 08:31:52 | 16/12/2008 15:36:58 | 282 119 399 |
| 34 | buildsys-mockcfg-rpmfusion_free | 10 | 19/12/2008 06:27:06 | 07/01/2009 03:32:53 | 71 180 |
| 35 | buildsys-mockcfg-rpmfusion_nonfree | 11 | 19/12/2008 06:27:01 | 07/01/2009 03:32:54 | 86 536 |
| 36 | Cg | 198 | 01/03/2008 20:59:22 | 09/11/2008 01:43:07 | 1 047 757 361 |
| 37 | Cg-debuginfo | 16 | 18/03/2008 07:03:51 | 17/08/2008 11:34:28 | 2 027 872 |
| 38 | Cg-docs | 79 | 07/03/2008 15:43:04 | 30/08/2008 15:55:20 | 249 691 603 |
| 39 | cinelerra | 3 109 | 14/02/2008 02:59:51 | 05/01/2009 20:48:25 | 12 110 535 164 |
| 40 | cinelerra-cv | 432 | 04/11/2008 10:54:50 | 06/01/2009 16:27:26 | 3 945 859 515 |
| 41 | cinelerra-cv-debuginfo | 26 | 08/11/2008 22:24:16 | 03/01/2009 16:35:17 | 261 256 389 |
| 42 | cinelerra-debuginfo | 81 | 21/02/2008 17:43:22 | 17/12/2008 21:50:51 | 831 081 682 |
| 43 | cinepaint | 3 | 12/09/2008 13:17:42 | 06/10/2008 08:47:09 | 15 058 632 |
| 44 | cinepaint-devel | 4 | 12/09/2008 13:17:44 | 08/10/2008 15:29:38 | 149 603 |
| 45 | clinkcc | 115 | 03/04/2008 12:58:42 | 16/10/2008 05:01:21 | 174 851 821 |
| 46 | compat-libdc1394 | 102 | 08/03/2008 16:55:56 | 16/12/2008 07:32:36 | 5 577 744 |
| 47 | compat-libdc1394-debuginfo | 13 | 22/03/2008 22:54:09 | 16/12/2008 07:32:37 | 1 574 755 |
| 48 | compat-libdc1394-devel | 53 | 16/03/2008 02:51:54 | 16/12/2008 07:32:33 | 309 822 |
| 49 | compat-libdc1394-examples | 52 | 14/03/2008 18:47:06 | 06/01/2009 13:52:52 | 57 627 |
| 50 | compat-libdc1394-tools | 59 | 14/03/2008 18:51:49 | 06/01/2009 13:52:50 | 384 022 |
| 51 | compat-libdrm | 7 | 19/12/2008 06:27:06 | 23/12/2008 20:29:45 | 443 822 |
| 52 | compat-libdrm-debuginfo | 1 | 22/12/2008 09:03:33 | 22/12/2008 09:03:33 | 68 284 |
| 53 | compat-libraw1394 | 177 | 13/02/2008 09:30:39 | 06/01/2009 13:52:47 | 8 165 495 |
| 54 | compat-libraw1394-debuginfo | 10 | 16/03/2008 19:39:06 | 16/12/2008 07:23:32 | 730 300 |
| 55 | compat-libraw1394-devel | 60 | 06/03/2008 10:28:12 | 06/01/2009 13:52:44 | 1 174 706 |
| 56 | cowpatty | 1 | 15/10/2008 18:09:20 | 15/10/2008 18:09:20 | 57 541 |
| 57 | cowpatty-debuginfo | 1 | 15/10/2008 11:02:58 | 15/10/2008 11:02:58 | 135 765 |
| 58 | cryptopp | 13 | 18/09/2008 15:47:57 | 18/11/2008 19:25:28 | 15 222 101 |
| 59 | cryptopp-devel | 6 | 19/09/2008 22:54:53 | 10/11/2008 16:29:23 | 949 297 |
| 60 | cryptopp-progs | 5 | 19/09/2008 15:38:38 | 19/10/2008 05:40:34 | 3 039 379 |
| 61 | dirac | 1 | 15/10/2008 13:55:40 | 15/10/2008 13:55:40 | 538 313 |
| 62 | directfb | 66 | 16/07/2008 15:40:36 | 21/12/2008 04:34:34 | 50 181 538 |
| 63 | directfb-debuginfo | 2 | 31/10/2008 09:18:02 | 31/10/2008 09:18:38 | 8 000 338 |
| 64 | directfb-devel | 23 | 17/07/2008 12:13:51 | 26/11/2008 09:00:26 | 2 187 920 |
| 65 | dvdrip | 265 | 21/07/2008 08:36:29 | 06/01/2009 10:41:02 | 324 965 579 |
| 66 | dvdrip-debuginfo | 18 | 22/08/2008 14:46:32 | 24/12/2008 09:30:12 | 245 004 |
| 67 | ELFIO | 7 | 22/08/2008 16:00:00 | 15/10/2008 11:57:16 | 1 014 433 |
| 68 | elfio-debuginfo | 1 | 15/10/2008 15:02:50 | 15/10/2008 15:02:50 | 257 733 |
| 69 | ELFIO-devel | 4 | 12/09/2008 13:17:29 | 15/10/2008 11:16:14 | 84 436 |
| 70 | ETL | 6 | 25/03/2008 13:12:53 | 09/05/2008 07:03:30 | 1 552 870 |
| 71 | ewftools | 7 | 23/03/2008 16:23:50 | 06/05/2008 11:10:12 | 1 140 405 |
| 72 | ffmpeg-amr | 6 | 26/07/2008 15:25:38 | 16/11/2008 22:16:55 | 39 220 118 |
| 73 | ffmpeg-amr-debuginfo | 1 | 09/10/2008 07:29:46 | 09/10/2008 07:29:46 | 11 220 955 |
| 74 | ffmpeg-amr-devel | 4 | 12/09/2008 13:18:30 | 15/10/2008 03:35:33 | 7 950 052 |
| 75 | ffmpeg-compat | 71 | 23/02/2008 17:06:27 | 24/12/2008 12:07:44 | 79 745 880 |
| 76 | ffmpeg-compat-debuginfo | 4 | 24/03/2008 06:46:27 | 12/05/2008 02:58:26 | 23 465 093 |
| 77 | ffmpeg-compat-devel | 14 | 23/03/2008 00:09:21 | 24/12/2008 11:59:11 | 919 119 |
| 78 | ffmpeg-compat-libs | 4 | 04/10/2008 11:35:06 | 24/12/2008 11:59:14 | 7 158 334 |
| 79 | fglrx-kmod-debuginfo | 1 | 26/12/2008 11:36:54 | 26/12/2008 11:36:54 | 954 696 |
| 80 | filezilla | 456 | 02/03/2008 17:52:18 | 18/11/2008 21:58:11 | 338 134 223 |
| 81 | filezilla-debuginfo | 21 | 22/03/2008 23:40:08 | 31/10/2008 09:21:32 | 157 376 039 |
| 82 | firefox-Osmo4 | 4 | 12/09/2008 13:19:54 | 08/10/2008 07:55:48 | 71 573 |
| 83 | fmod | 15 | 12/09/2008 13:20:13 | 06/01/2009 23:13:43 | 72 758 976 |
| 84 | fmod-devel | 7 | 12/09/2008 13:20:20 | 06/01/2009 23:13:43 | 6 386 923 |
| 85 | fmod3 | 11 | 12/09/2008 13:20:34 | 06/01/2009 23:13:43 | 5 822 197 |
| 86 | fmod3-devel | 6 | 12/09/2008 13:20:47 | 06/01/2009 23:13:43 | 2 505 720 |
| 87 | FreeCAD | 11 | 16/08/2008 10:57:52 | 09/11/2008 02:07:38 | 54 035 397 |
| 88 | FreeCAD-devel | 1 | 18/11/2008 19:25:31 | 18/11/2008 19:25:31 | 311 204 |
| 89 | freego | 32 | 03/10/2008 10:46:52 | 31/12/2008 16:29:50 | 59 990 462 |
| 90 | freego-debuginfo | 4 | 11/10/2008 10:24:21 | 03/12/2008 11:36:43 | 16 927 182 |
| 91 | freetuxtv | 30 | 19/12/2008 00:15:10 | 06/01/2009 12:05:35 | 6 382 257 |
| 92 | freetuxtv-debuginfo | 2 | 22/12/2008 09:03:36 | 03/01/2009 21:45:33 | 198 208 |
| 93 | freevo | 490 | 15/02/2008 00:02:18 | 01/01/2009 22:08:35 | 4 304 286 188 |
| 94 | freevo-boot | 252 | 15/02/2008 00:05:01 | 15/12/2008 09:47:45 | 4 251 966 |
| 95 | freevo-freebox | 1 | 18/11/2008 02:46:58 | 18/11/2008 02:46:58 | 13 770 |
| 96 | frei0r-devel | 62 | 23/07/2008 08:28:06 | 03/01/2009 18:40:43 | 314 126 |
| 97 | frei0r-plugins | 104 | 22/07/2008 17:49:15 | 03/01/2009 18:41:08 | 15 158 998 |
| 98 | frei0r-plugins-debuginfo | 8 | 22/08/2008 14:46:32 | 13/12/2008 18:26:59 | 10 447 198 |
| 99 | fsaa1655g | 7 | 25/07/2008 00:37:37 | 27/11/2008 13:43:26 | 84 062 |
| 100 | fsaa1655g-kmod | 5 | 08/10/2008 08:42:57 | 15/10/2008 09:55:14 | 91 214 |
| 101 | fsaa1655g-kmod-debuginfo | 10 | 05/10/2008 05:19:25 | 09/10/2008 20:10:11 | 1 731 202 |
| 102 | fsam7400 | 6 | 25/07/2008 00:37:33 | 15/10/2008 11:48:37 | 83 821 |
| 103 | fsam7400-kmod | 7 | 07/10/2008 16:54:24 | 15/10/2008 16:24:26 | 138 269 |
| 104 | fsam7400-kmod-debuginfo | 11 | 06/10/2008 06:45:29 | 15/10/2008 10:52:10 | 1 731 968 |
| 105 | ftgl | 3 | 25/07/2008 00:37:29 | 06/10/2008 17:37:54 | 153 039 |
| 106 | ftgl-debuginfo | 1 | 05/10/2008 11:02:53 | 05/10/2008 11:02:53 | 138 452 |
| 107 | ftgl-devel | 3 | 25/07/2008 00:37:46 | 15/10/2008 08:02:26 | 181 736 |
| 108 | fvwm | 2 | 12/09/2008 13:28:51 | 30/09/2008 00:46:17 | 5 731 296 |
| 109 | fvwm-debuginfo | 1 | 05/10/2008 06:09:45 | 05/10/2008 06:09:45 | 265 738 |
| 110 | fvwm-devel | 1 | 12/09/2008 13:29:01 | 12/09/2008 13:29:01 | 4 398 |
| 111 | fvwm-themes-full | 3 | 12/09/2008 13:29:06 | 15/10/2008 14:37:08 | 6 659 544 |
| 112 | fxload | 4 | 25/07/2008 00:37:50 | 08/10/2008 04:14:14 | 105 879 |
| 113 | gavl | 101 | 22/07/2008 17:49:16 | 05/01/2009 16:27:55 | 49 334 240 |
| 114 | gavl-debuginfo | 7 | 22/08/2008 14:46:37 | 13/12/2008 19:49:47 | 6 489 082 |
| 115 | gavl-devel | 60 | 23/07/2008 08:28:04 | 05/01/2009 16:27:46 | 6 630 367 |
| 116 | gdm | 374 | 16/05/2008 14:37:13 | 23/12/2008 13:08:39 | 724 843 097 |
| 117 | gdm-debuginfo | 3 | 20/05/2008 23:34:50 | 04/09/2008 09:46:09 | 4 724 937 |
| 118 | gdm-user-switch-applet | 301 | 16/05/2008 18:05:01 | 04/12/2008 07:48:52 | 23 002 930 |
| 119 | GLC_lib | 243 | 07/03/2008 15:34:01 | 02/01/2009 13:14:04 | 8 299 338 |
| 120 | GLC_lib-debuginfo | 17 | 23/03/2008 11:15:58 | 03/12/2008 11:36:18 | 22 969 141 |
| 121 | GLC_lib-devel | 143 | 18/03/2008 08:32:34 | 03/12/2008 11:36:19 | 981 286 |
| 122 | GLC_Player | 251 | 07/03/2008 15:39:07 | 02/01/2009 13:14:07 | 29 119 678 |
| 123 | GLC_Player-debuginfo | 17 | 23/03/2008 10:36:32 | 03/12/2008 11:36:15 | 21 659 278 |
| 124 | glew | 2 | 12/09/2008 13:29:21 | 08/10/2008 04:20:27 | 386 214 |
| 125 | glew-devel | 4 | 12/09/2008 13:29:42 | 15/10/2008 03:30:12 | 380 108 |
| 126 | gluegen | 12 | 01/10/2008 06:27:56 | 03/12/2008 11:36:51 | 10 662 257 |
| 127 | gluegen-debuginfo | 2 | 23/10/2008 15:46:08 | 03/12/2008 11:36:52 | 10 281 |
| 128 | gnutls | 132 | 19/02/2008 21:39:45 | 01/01/2009 20:55:02 | 62 955 294 |
| 129 | gnutls-debuginfo | 4 | 22/03/2008 15:18:24 | 31/10/2008 09:22:06 | 5 432 368 |
| 130 | gnutls-devel | 54 | 14/03/2008 18:21:59 | 28/12/2008 05:49:24 | 31 236 057 |
| 131 | gnutls-utils | 44 | 22/03/2008 02:06:05 | 30/10/2008 11:22:22 | 1 584 698 |
| 132 | go7007 | 5 | 12/09/2008 13:30:00 | 18/11/2008 05:27:09 | 528 992 |
| 133 | go7007-debuginfo | 1 | 05/10/2008 12:21:17 | 05/10/2008 12:21:17 | 6 745 |
| 134 | go7007-kmod | 4 | 08/10/2008 00:10:10 | 12/11/2008 15:26:34 | 578 009 |
| 135 | go7007-kmod-debuginfo | 7 | 05/10/2008 04:20:51 | 15/10/2008 16:04:43 | 12 549 016 |
| 136 | goom2k4 | 1 | 15/10/2008 15:47:03 | 15/10/2008 15:47:03 | 757 783 |
| 137 | goom2k4-debuginfo | 1 | 09/10/2008 14:43:38 | 09/10/2008 14:43:38 | 313 897 |
| 138 | gpac | 22 | 18/02/2008 23:18:26 | 15/10/2008 10:12:52 | 43 847 911 |
| 139 | gpac-debuginfo | 5 | 26/03/2008 17:26:41 | 08/10/2008 23:48:11 | 19 748 412 |
| 140 | gpac-devel | 9 | 18/03/2008 07:07:15 | 08/10/2008 18:19:53 | 7 144 756 |
| 141 | gpac-libs | 9 | 23/03/2008 12:09:02 | 30/04/2008 20:53:57 | 14 088 929 |
| 142 | gstreamer-plugins-bad | 10 | 01/11/2008 04:52:56 | 26/11/2008 09:00:24 | 11 271 286 |
| 143 | gstreamer-plugins-bad-devel | 3 | 22/11/2008 05:00:42 | 26/11/2008 09:00:26 | 318 456 |
| 144 | gstreamer-plugins-bad-extras | 4 | 01/11/2008 04:53:36 | 26/11/2008 09:00:28 | 189 237 |
| 145 | gtkstyle | 91 | 11/07/2008 15:00:04 | 03/12/2008 11:36:52 | 2 202 002 |
| 146 | gtkstyle-debuginfo | 9 | 15/08/2008 01:29:00 | 03/12/2008 11:36:53 | 2 920 095 |
| 147 | hostapd | 387 | 20/02/2008 06:27:48 | 28/12/2008 11:43:47 | 62 096 710 |
| 148 | hostapd-debuginfo | 18 | 17/04/2008 06:18:58 | 03/12/2008 11:36:55 | 12 604 343 |
| 149 | ieee1394 | 1 174 | 12/02/2008 23:03:07 | 06/01/2009 13:52:26 | 26 923 719 |
| 150 | ieee1394-kmod | 656 | 08/03/2008 15:14:50 | 03/12/2008 10:56:53 | 33 011 026 |
| 151 | ieee1394-kmod-debuginfo | 53 | 17/02/2008 18:12:50 | 31/10/2008 09:35:12 | 100 669 773 |
| 152 | ieee80211 | 1 | 15/10/2008 19:01:56 | 15/10/2008 19:01:56 | 14 458 |
| 153 | ieee80211-kmod-debuginfo | 1 | 15/10/2008 13:17:14 | 15/10/2008 13:17:14 | 2 281 873 |
| 154 | immix | 233 | 18/03/2008 08:58:59 | 03/12/2008 11:36:56 | 11 760 741 |
| 155 | immix-debuginfo | 10 | 23/03/2008 10:30:14 | 03/12/2008 11:39:29 | 7 795 362 |
| 156 | ipw2200-ap-fw | 1 | 18/07/2008 13:54:28 | 18/07/2008 13:54:28 | 79 730 |
| 157 | ipw3945 | 18 | 25/08/2008 23:11:47 | 16/12/2008 15:43:08 | 1 027 851 |
| 158 | ipw3945-kmod | 3 | 08/10/2008 05:23:51 | 15/10/2008 16:29:50 | 624 806 |
| 159 | ipw3945-kmod-debuginfo | 5 | 05/10/2008 12:31:49 | 15/10/2008 10:23:55 | 6 240 079 |
| 160 | ipw3945-ucode | 4 | 25/08/2008 23:12:26 | 11/10/2008 18:12:01 | 275 290 |
| 161 | ipw3945d | 9 | 25/08/2008 23:12:53 | 15/10/2008 09:40:46 | 377 577 |
| 162 | ivtv | 121 | 19/03/2008 07:41:27 | 27/11/2008 15:49:13 | 7 729 434 |
| 163 | ivtv-debuginfo | 8 | 29/04/2008 04:21:26 | 09/10/2008 23:26:01 | 2 042 629 |
| 164 | ivtv-devel | 2 | 25/07/2008 00:38:04 | 08/10/2008 08:07:05 | 29 204 |
| 165 | ivtv-firmware | 113 | 23/03/2008 03:31:17 | 27/11/2008 15:49:25 | 4 286 303 |
| 166 | ivtv-firmware-dec | 3 | 12/09/2008 13:31:30 | 15/10/2008 13:24:29 | 706 365 |
| 167 | ivtv-firmware-enc | 4 | 12/09/2008 13:31:31 | 08/10/2008 05:45:39 | 295 397 |
| 168 | ivtv-kmod | 2 | 07/10/2008 17:46:04 | 15/10/2008 11:42:46 | 773 616 |
| 169 | ivtv-kmod-debuginfo | 9 | 04/10/2008 22:08:50 | 09/10/2008 10:01:03 | 29 061 287 |
| 170 | iwl5000-firmware | 100 | 16/07/2008 10:57:57 | 10/12/2008 06:41:54 | 6 231 031 |
| 171 | java-zvtm | 4 | 12/09/2008 13:31:31 | 08/10/2008 02:56:47 | 8 238 086 |
| 172 | karma-tools | 2 | 12/09/2008 13:31:32 | 05/10/2008 04:25:15 | 41 522 |
| 173 | kernel-xen-devel | 1 | 22/06/2008 02:41:41 | 22/06/2008 02:41:41 | 5 385 534 |
| 174 | kmod-acer_acpi | 29 | 12/09/2008 13:31:32 | 15/10/2008 08:27:28 | 194 333 |
| 175 | kmod-acer_acpi-kdump | 25 | 12/09/2008 13:31:49 | 15/10/2008 06:26:00 | 164 095 |
| 176 | kmod-acer_acpi-PAE | 17 | 12/09/2008 13:31:42 | 07/10/2008 06:22:40 | 110 550 |
| 177 | kmod-acer_acpi-xen | 24 | 12/09/2008 13:31:52 | 17/11/2008 11:27:43 | 160 308 |
| 178 | kmod-acerhk | 16 | 14/08/2008 21:13:35 | 07/10/2008 23:26:54 | 345 493 |
| 179 | kmod-acerhk-kdump | 14 | 12/09/2008 13:32:04 | 08/10/2008 00:00:49 | 303 774 |
| 180 | kmod-acerhk-PAE | 18 | 24/07/2008 20:04:12 | 06/10/2008 15:25:15 | 388 769 |
| 181 | kmod-acerhk-xen | 10 | 12/09/2008 13:32:07 | 06/10/2008 06:26:36 | 217 798 |
| 182 | kmod-acpi4asus | 7 | 12/09/2008 13:32:10 | 12/10/2008 06:41:17 | 85 313 |
| 183 | kmod-acpi4asus-kdump | 6 | 05/10/2008 22:51:22 | 08/10/2008 18:17:09 | 72 670 |
| 184 | kmod-acpi4asus-PAE | 4 | 05/10/2008 04:39:32 | 06/10/2008 10:17:36 | 46 694 |
| 185 | kmod-acpi4asus-xen | 10 | 30/09/2008 00:16:01 | 15/10/2008 05:35:42 | 120 428 |
| 186 | kmod-alsa-driver-kdump | 2 | 05/10/2008 14:42:47 | 08/10/2008 05:49:17 | 30 242 815 |
| 187 | kmod-alsa-driver-PAE | 1 | 05/10/2008 07:06:11 | 05/10/2008 07:06:11 | 17 643 587 |
| 188 | kmod-alsa-driver-xen | 1 | 07/10/2008 10:08:26 | 07/10/2008 10:08:26 | 13 286 543 |
| 189 | kmod-at76_usb | 8 | 30/09/2008 00:44:41 | 12/10/2008 04:45:50 | 378 157 |
| 190 | kmod-at76_usb-kdump | 9 | 30/09/2008 01:25:47 | 12/10/2008 06:50:35 | 418 587 |
| 191 | kmod-at76_usb-PAE | 4 | 05/10/2008 05:27:55 | 06/10/2008 22:28:28 | 185 529 |
| 192 | kmod-at76_usb-xen | 12 | 05/10/2008 04:31:32 | 15/10/2008 07:30:53 | 560 018 |
| 193 | kmod-fglrx | 188 | 18/12/2008 22:42:43 | 06/01/2009 18:53:06 | 3 698 641 |
| 194 | kmod-fglrx-2.6.26.5-45.fc9.i686 | 5 | 17/10/2008 13:03:55 | 22/10/2008 22:20:35 | 3 443 880 |
| 195 | kmod-fglrx-2.6.27.7-134.fc10.i686 | 51 | 19/12/2008 09:47:14 | 29/12/2008 22:56:13 | 36 784 413 |
| 196 | kmod-fglrx-2.6.27.7-134.fc10.i686.PAE | 2 | 19/12/2008 18:19:16 | 29/12/2008 22:56:54 | 1 443 148 |
| 197 | kmod-fglrx-2.6.27.7-134.fc10.x86_64 | 29 | 18/12/2008 22:42:43 | 27/12/2008 22:21:30 | 21 785 177 |
| 198 | kmod-fglrx-2.6.27.9-159.fc10.i686 | 73 | 28/12/2008 01:15:40 | 06/01/2009 18:53:20 | 52 641 906 |
| 199 | kmod-fglrx-2.6.27.9-159.fc10.i686.PAE | 5 | 28/12/2008 01:10:58 | 07/01/2009 00:13:14 | 3 607 115 |
| 200 | kmod-fglrx-2.6.27.9-159.fc10.x86_64 | 36 | 28/12/2008 00:04:20 | 06/01/2009 16:51:53 | 27 038 268 |
| 201 | kmod-fglrx-PAE | 3 | 19/12/2008 18:19:31 | 30/12/2008 11:41:08 | 59 101 |
| 202 | kmod-fsaa1655g | 16 | 30/09/2008 00:02:15 | 16/11/2008 15:29:32 | 82 315 |
| 203 | kmod-fsaa1655g-kdump | 10 | 29/09/2008 23:29:19 | 18/11/2008 06:51:07 | 51 085 |
| 204 | kmod-fsaa1655g-PAE | 7 | 30/09/2008 01:42:27 | 15/10/2008 15:33:14 | 35 425 |
| 205 | kmod-fsaa1655g-xen | 12 | 29/09/2008 22:51:38 | 08/10/2008 22:05:27 | 62 234 |
| 206 | kmod-fsam7400 | 14 | 30/09/2008 01:30:23 | 15/10/2008 10:35:25 | 104 551 |
| 207 | kmod-fsam7400-kdump | 16 | 29/09/2008 22:45:59 | 12/11/2008 10:29:09 | 119 297 |
| 208 | kmod-fsam7400-PAE | 4 | 29/09/2008 22:42:26 | 05/10/2008 19:10:02 | 29 010 |
| 209 | kmod-fsam7400-xen | 10 | 05/10/2008 13:07:36 | 12/10/2008 03:49:43 | 74 503 |
| 210 | kmod-go7007 | 11 | 06/10/2008 04:43:16 | 15/10/2008 18:21:34 | 592 847 |
| 211 | kmod-go7007-kdump | 6 | 06/10/2008 11:34:25 | 15/10/2008 04:04:20 | 308 431 |
| 212 | kmod-go7007-PAE | 2 | 06/10/2008 15:18:15 | 06/10/2008 16:57:11 | 101 542 |
| 213 | kmod-go7007-xen | 3 | 06/10/2008 16:58:51 | 16/11/2008 12:35:19 | 157 963 |
| 214 | kmod-ieee1394 | 714 | 12/02/2008 23:03:07 | 06/01/2009 13:52:33 | 26 521 060 |
| 215 | kmod-ieee1394-PAE | 509 | 14/03/2008 18:55:52 | 31/10/2008 07:47:00 | 8 081 655 |
| 216 | kmod-ipw3945 | 8 | 06/10/2008 15:29:24 | 03/01/2009 13:04:37 | 766 243 |
| 217 | kmod-ipw3945-kdump | 3 | 06/10/2008 10:08:18 | 08/10/2008 11:05:35 | 285 349 |
| 218 | kmod-ipw3945-PAE | 5 | 26/09/2008 06:55:33 | 18/11/2008 16:29:22 | 467 238 |
| 219 | kmod-ipw3945-xen | 8 | 05/10/2008 09:36:00 | 15/10/2008 08:51:58 | 767 996 |
| 220 | kmod-ivtv | 8 | 06/10/2008 16:09:34 | 15/10/2008 08:59:55 | 653 249 |
| 221 | kmod-ivtv-kdump | 8 | 06/10/2008 11:51:03 | 15/10/2008 07:08:15 | 641 651 |
| 222 | kmod-ivtv-PAE | 6 | 06/10/2008 04:32:26 | 15/10/2008 06:13:00 | 474 735 |
| 223 | kmod-ivtv-xen | 7 | 05/10/2008 13:16:23 | 12/10/2008 10:56:26 | 563 169 |
| 224 | kmod-kqemu | 43 | 30/06/2008 16:10:01 | 16/12/2008 20:20:49 | 562 428 |
| 225 | kmod-kqemu-2.6.25-14.fc9.i686 | 35 | 13/06/2008 14:59:11 | 29/09/2008 23:18:48 | 207 488 |
| 226 | kmod-kqemu-2.6.25-14.fc9.i686.PAE | 33 | 30/06/2008 16:10:02 | 29/09/2008 23:18:52 | 103 902 |
| 227 | kmod-kqemu-kdump | 6 | 05/10/2008 22:23:44 | 16/11/2008 17:12:38 | 319 916 |
| 228 | kmod-kqemu-PAE | 37 | 30/06/2008 16:10:02 | 16/12/2008 20:21:08 | 199 530 |
| 229 | kmod-kqemu-xen | 8 | 05/10/2008 09:23:50 | 08/10/2008 16:09:23 | 427 748 |
| 230 | kmod-linux-fusion | 87 | 04/07/2008 10:33:04 | 18/11/2008 19:26:18 | 39 754 |
| 231 | kmod-linux-fusion-2.6.25.10-47.fc8 | 39 | 16/07/2008 15:38:34 | 31/10/2008 07:49:35 | 164 150 |
| 232 | kmod-linux-fusion-2.6.25.10-47.fc8PAE | 36 | 17/07/2008 12:14:03 | 31/10/2008 07:50:45 | 93 938 |
| 233 | kmod-linux-fusion-2.6.25.11-60.fc8 | 14 | 28/07/2008 12:10:05 | 12/08/2008 15:17:35 | 72 779 |
| 234 | kmod-linux-fusion-2.6.25.11-60.fc8PAE | 13 | 28/07/2008 13:26:24 | 12/08/2008 14:48:39 | 70 806 |
| 235 | kmod-linux-fusion-2.6.25.14-69.fc8 | 3 | 13/08/2008 17:39:02 | 19/08/2008 15:05:54 | 70 995 |
